Oregon State Baseball | |||
Fri. | Mar. 12 | ORST vs. Oregon (BSB) | TBA |
Sat. | Mar. 13 | ORST vs. Oregon (BSB) | TBA |
Sun. | Mar. 14 | ORST vs. Oregon (BSB) | TBA |
Fri. | Mar. 19 | ORST vs. Washington State (BSB) | TBA |
Sat. | Mar. 20 | ORST vs. Washington State (BSB) | TBA |
Sun. | Mar. 21 | ORST vs. Washington State (BSB) | TBA |
Fri. | Mar. 26 | ORST @ Washington (BSB) | TBA |
Sat. | Mar. 27 | ORST @ Washington (BSB) | TBA |
Sun. | Mar. 28 | ORST @ Washington (BSB) | TBA |
Thu. | Apr. 1 | ORST vs. Utah (BSB) | TBA |
Fri. | Apr. 2 | ORST vs. Utah (BSB) | TBA |
Sat. | Apr. 3 | ORST vs. Utah (BSB) | TBA |
Fri. | Apr. 9 | ORST @ Oregon (BSB) | TBA |
Sat. | Apr. 10 | ORST @ Oregon (BSB) | TBA |
Sun. | Apr. 11 | ORST @ Oregon (BSB) | TBA |
Fri. | Apr. 16 | ORST vs. California (BSB) | TBA |
Sat. | Apr. 17 | ORST vs. California (BSB) | TBA |
Sun. | Apr. 18 | ORST vs. California (BSB) | TBA |
Fri. | Apr. 30 | ORST @ UCLA (BSB) | TBA |
Sat. | May. 1 | ORST @ UCLA (BSB) | TBA |
Sun. | May. 2 | ORST @ UCLA (BSB) | TBA |
Fri. | May. 7 | ORST vs. USC (BSB) | TBA |
Sat. | May. 8 | ORST vs. USC (BSB) | TBA |
Sun. | May. 9 | ORST vs. USC (BSB) | TBA |
Fri. | May. 14 | ORST @ Arizona State (BSB) | TBA |
Sat. | May. 15 | ORST @ Arizona State (BSB) | TBA |
Sun. | May. 16 | ORST @ Arizona State (BSB) | TBA |
Fri. | May. 21 | ORST vs. Arizona (BSB) | TBA |
Sat. | May. 22 | ORST vs. Arizona (BSB) | TBA |
Sun. | May. 23 | ORST vs. Arizona (BSB) | TBA |
Thu. | May. 27 | ORST @ Stanford (BSB) | TBA |
Fri. | May. 28 | ORST @ Stanford (BSB) | TBA |
Sat. | May. 29 | ORST @ Stanford (BSB) | TBA |
Times listed are broadcast start times as of Feb 2, 2021 |