Site icon Coast Radio KCST 106.9FM KCFM 104.1FM Florence Oregon

Viking Baseball Wins 4th Straight

Your Place For Local Sports

Jake Thompson struck out 14 and allowed only three hits as the Siuslaw Vikings came from behind in the seventh inning to tie it, then put up two runs in the eighth to capture a 4-2 win over the Dayton Pirates yesterday.  Joe Dotson accounted for two of the Vikings’ six hits as Siuslaw wrapped up play in the North Marion Tourney.

 

3/28/12 Dayton 2012 at Siuslaw 2012

Siuslaw 2012 at Dayton 2012 Box Score

Team 1 2 3 4 5 6 7 8 R H E L
Siuslaw 2012 0 1 0 0 0 0 1 2 4 6 3 13
Dayton 2012 0 0 1 0 0 1 0 0 2 4 3 3

WP: Jake Thompson(12), LP: J.J Jones, SV:

Siuslaw 2012 – Batting

# PLAYER G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP SLG OPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
2 Sam Johnson (12) 1 5 5 0 0 0 0 0 0 0 0 0 3 1 4 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 1 0 0 0 0 4 0 0.000
27 Ryan Smith(12) 1 5 5 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.200 0.400 0.600 0.200 0 0 0 0 0 2 0 0.000
10 Jake Thompson(12) 1 5 5 1 1 0 1 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0.200 0.200 0.200 0.400 0.200 1 0 0 0 0 2 0 0.000
9 Josh Iabchello(12) 1 5 3 0 1 0 1 0 0 0 1 2 1 1 2 0 0 0 0 0 0 0.200 0.600 0.333 0.933 0.333 0 0 0 0 0 1 0 0.000
7 Luke Carroll(12) 1 5 5 0 0 0 0 0 0 0 0 0 2 3 5 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 2 0 0.000
24 Riley Rankin(12) 1 4 2 1 0 0 0 0 0 0 0 2 1 1 2 0 0 0 0 0 0 0.250 0.500 0.000 0.500 0.000 0 0 0 0 0 2 0 0.000
20 John Dobson(12) 1 4 2 1 0 0 0 0 0 0 0 2 0 1 1 0 0 0 0 0 0 0.250 0.500 0.000 0.500 0.000 1 0 0 0 0 1 0 0.000
3 Alex Snow(12) 1 4 2 1 1 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0.250 0.750 0.500 1.250 0.500 0 0 0 0 0 0 0 0.000
6 Joe Dotson 1 4 4 0 2 1 1 0 0 0 1 0 1 0 1 0 1 0 0 0 0 0.250 0.500 0.500 1.000 0.500 0 0 0 0 0 4 2 0.500
11 Maclay Saxson(12) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
0 TJ Cannon(12) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
18 Michael Stemberg(12) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
0 TOTALS 1 41 33 4 6 1 4 1 0 0 2 7 9 7 16 1 2 0 0 0 0 0.146 0.341 0.212 0.554 0.182 3 0 0 0 0 18 2 0.111

Siuslaw 2012 – Fielding

# PLAYER G ERR PO A SBA CS DP TP PB PKA PK FP
2 Sam Johnson (12) 1 0 0 0 0 0 0 0 0 0 0 0.000
27 Ryan Smith(12) 1 1 1 2 0 0 0 0 0 0 0 0.750
10 Jake Thompson(12) 1 1 1 4 0 0 1 0 0 2 0 0.833
9 Josh Iabchello(12) 1 0 1 0 0 0 0 0 0 0 0 1.000
7 Luke Carroll(12) 1 0 0 0 0 0 0 0 0 0 0 0.000
24 Riley Rankin(12) 1 1 13 1 0 0 0 0 0 0 0 0.933
20 John Dobson(12) 1 0 0 2 0 0 0 0 0 0 0 1.000
3 Alex Snow(12) 1 0 7 0 0 0 1 0 0 0 0 1.000
6 Joe Dotson 1 0 1 0 0 0 0 0 0 0 0 1.000
11 Maclay Saxson(12) 0 0 0 0 0 0 0 0 0 0 0 0.000
0 TJ Cannon(12) 0 0 0 0 0 0 0 0 0 0 0 0.000
18 Michael Stemberg(12) 0 0 0 0 0 0 0 0 0 0 0 0.000
0 TOTALS 1 3 24 9 0 0 1 0 0 2 0 0.917

Siuslaw 2012 – Pitching

# PLAYER G W L SV IP BF Balls Strikes PIT R RA ER ERA9 ERA K H BB IBB K/BB HB BK WP HR WHIP OBP BAA AO GO FPS FPB FPS%
10 Jake Thompson(12) 1 1 0 0 8.00 29 43 74 117 2 0.25 1 1.12 0.88 14 4 1 0 14.00 1 1 1 0 0.625 0.207 0.148 1 6 19 10 0.655
0 TOTALS 1 1 0 0 8.00 29 43 74 117 2 0.25 1 1.12 0.88 14 4 1 0 14.00 1 1 1 0 0.625 0.207 0.148 1 6 19 10 0.655

Dayton 2012 – Batting

# PLAYER G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP SLG OPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
4 H Bowlin 1 3 3 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.667 0.667 1.333 0.667 1 0 0 0 0 1 0 0.000
5 J White 1 4 4 0 0 0 0 0 0 0 0 0 3 1 4 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
7 J.J Jones 1 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.333 0.333 0.667 0.333 0 1 0 0 0 2 0 0.000
9 C Young 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
2 J Thomkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
1 F Garcia 1 4 3 2 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.500 0.500 0.333 0.833 0.333 0 0 0 0 0 0 0 0.000
15 T Clark 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
6 C Letney 1 3 2 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0.000 0.333 0.000 0.333 0.000 0 0 0 0 0 0 0 0.000
8 J Montgomery 1 3 3 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
10 J Hiatt 1 2 2 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
12 D Ashley 1 3 3 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
11 M Stark 1 3 3 0 0 0 0 0 0 0 0 0 1 2 3 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
14 C Stahl 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
0 TOTALS 1 29 27 2 4 1 3 0 0 0 0 1 8 6 14 1 0 0 0 0 0 0.069 0.207 0.148 0.355 0.148 1 1 0 0 0 3 0 0.000

Dayton 2012 – Fielding

# PLAYER G ERR PO A SBA CS DP TP PB PKA PK FP
4 H Bowlin 1 0 5 0 0 0 0 0 0 0 0 1.000
5 J White 1 0 0 0 0 0 0 0 0 0 0 0.000
7 J.J Jones 1 0 1 0 0 0 0 0 0 0 0 1.000
9 C Young 0 0 0 0 0 0 0 0 0 0 0 0.000
2 J Thomkins 0 0 0 0 0 0 0 0 0 0 0 0.000
1 F Garcia 1 0 0 2 0 0 0 0 0 1 0 1.000
15 T Clark 1 0 6 1 1 0 0 0 1 0 0 1.000
6 C Letney 1 1 1 0 0 0 0 0 0 0 0 0.500
8 J Montgomery 1 1 1 0 0 0 0 0 0 0 0 0.500
10 J Hiatt 1 0 9 0 1 0 0 0 2 0 0 1.000
12 D Ashley 1 1 0 1 0 0 0 0 0 0 0 0.500
11 M Stark 1 0 1 0 0 0 0 0 0 0 0 1.000
14 C Stahl 0 0 0 0 0 0 0 0 0 0 0 0.000
0 TOTALS 1 3 24 4 2 0 0 0 3 1 0 0.903

Dayton 2012 – Pitching

# PLAYER G W L SV IP BF Balls Strikes PIT R RA ER ERA9 ERA K H BB IBB K/BB HB BK WP HR WHIP OBP BAA AO GO FPS FPB FPS%
1 F Garcia 1 0 0 0 7.00 33 61 90 151 2 0.29 1 1.29 1.00 15 5 5 0 3.00 0 0 0 0 1.429 0.303 0.179 3 3 20 13 0.606
7 J.J Jones 1 0 1 0 1.00 8 15 14 29 2 2.00 0 0.00 0.00 1 1 2 0 0.50 1 0 0 0 3.000 0.500 0.200 2 0 5 3 0.625
0 TOTALS 1 0 1 0 8.00 41 76 104 180 4 0.50 1 1.12 0.88 16 6 7 0 2.29 1 0 0 0 1.625 0.341 0.182 5 3 25 16 0.610

 

Your Place For Local Sports
Exit mobile version