It’s back to a tie for second in the Far West League… the Siuslaw Vikings held off the Douglas Trojans for a 54-34 win at home Friday night. Sutherlin downed South Umpqua 47 – 39 and North Bend remains undefeated… they beat Brookings-Harbor 60 – 34. That leaves the Vikings and Sutherlin in a tie for second place with South Umpqua and Brookings tied for 4th with three games remaining in the regular season. North Bend is alone at the top; Douglas is in last place.
Down the coast, Gold Beach beat Reedsport Friday 65 – 35.
For the girls, a scoreless third quarter left Lady Vikings in a hole they couldn’t sail out of and they lost 33-23 to the Douglas Trojans Friday night. Sutherlin remains undefeated on the season with an 83 – 14 win over South Umpqua and Brookings ran over the North Bend Bulldogs 82-46.
In Gold Beach, the Reedsport Braves came from behind for an exciting 38 – 36 win over the Gold Beach Panthers.
Saturday, Kayla Doan had 19 points for the Lady Braves and they beat the Mapleton Sailors 50 – 32 for a non-league victory.
Far West League Standings | |||||||||||
Monday, February 04, 2013 | |||||||||||
Boys | |||||||||||
Team | League | O-All | Points | Streak | RPI | ||||||
Scored | Avg | Allowed | Avg | ||||||||
North Bend | 7 | 0 | 16 | 1 | 949 | 55.8 | 663 | 39 | W15 | 3 | |
Sutherlin | 4 | 3 | 14 | 7 | 1327 | 63.2 | 1039 | 49.5 | W1 | 10 | |
Siuslaw | 4 | 3 | 10 | 9 | 997 | 52.5 | 1047 | 55.1 | W2 | 20 | |
So Umpqua | 3 | 4 | 11 | 9 | 1059 | 53 | 1039 | 52 | L2 | 7 | |
Brookings | 3 | 4 | 10 | 10 | 1049 | 52.5 | 1074 | 53.7 | L10 | 26 | |
Douglas | 0 | 7 | 1 | 19 | 819 | 41 | 1197 | 59.9 | L11 | 42 | |
Girls | |||||||||||
Team | League | O-All | Points | Streak | RPI | ||||||
Scored | Avg | Allowed | Avg | ||||||||
Sutherlin | 7 | 0 | 21 | 0 | 1105 | 52.6 | 545 | 26 | W21 | 2 | |
Brookings | 5 | 2 | 14 | 6 | 1060 | 53 | 803 | 40.2 | W21 | 13 | |
Douglas | 5 | 2 | 11 | 9 | 920 | 46 | 866 | 43.3 | W1 | 18 | |
North Bend | 3 | 4 | 5 | 14 | 705 | 37.1 | 949 | 49.9 | L1 | 30 | |
So Umpqua | 1 | 6 | 6 | 13 | 707 | 37.2 | 946 | 49.8 | L2 | 24 | |
Siuslaw | 0 | 7 | 2 | 16 | 514 | 28.6 | 834 | 46.3 | L10 | 33 |
Pac 12
The Oregon men fell for the second straight game Saturday afternoon in Berkeley, California… this time to the Cal Bears 58 – 54. Oregon slips into a tie with Arizona at 7-and-2 but remains in first place in the Pac-12.
Stanford held off a late Oregon State rally yesterday afternoon for an 81- 73 Pac-12 win. The Beavers remain in last place in the conference with one win and eight losses at the mid-point in the season.
***