Siuslaw baseball scored another no-hitter this week. The most recent on the arm of Ryan Smith for a ten-run shutout over Brookings-Harbor. Siuslaw put up ten hits of their own, including three from Joe Dotson who was three-for-four at the plate.
Siuslaw is still tied with North Bend at the top of the Far West baseball standings. The Bulldogs beat South Umpqua 17-8 last night in Myrtle Creek.
Siuslaw and North Bend wrap up the regular season with two games in Florence Friday afternoon.
Far West League | ||||||||||
2013 | ||||||||||
Baseball | ||||||||||
League | Overall | Points | … | RPI | ||||||
Team | W | L | W | L | Scd | Allw | Streak | Rank | ||
Siuslaw | 11 | 2 | 16 | 5 | 148 | 59 | W8 | 13 | ||
North Bend | 11 | 2 | 15 | 7 | 205 | 127 | W5 | 16 | ||
So. Umpqua | 6 | 7 | 10 | 10 | 144 | 130 | L1 | 27 | ||
Sutherlin | 6 | 7 | 8 | 15 | 91 | 175 | W1 | 31 | ||
Brookings-Harbor | 3 | 10 | 6 | 15 | 86 | 128 | L8 | 35 | ||
Douglas | 2 | 11 | 4 | 18 | 92 | 200 | L3 | 40 | ||
On the softball diamond… Brookings-Harbor edged Siuslaw 9-7 in Brookings. South Umpqua got by North Bend 6-4 and Sutherlin slipped by Douglas 4-3.
Far West League | ||||||||||
2013 | ||||||||||
Softball | ||||||||||
League | Overall | Points | … | RPI | ||||||
Team | W | L | W | L | Scd | Allw | Streak | Rank | ||
Sutherlin | 11 | 2 | 14 | 9 | 139 | 91 | W6 | 18 | ||
Douglas | 9 | 4 | 14 | 7 | 184 | 111 | L10 | 17 | ||
Brookings-Harbor | 9 | 4 | 13 | 8 | 141 | 96 | W3 | 27 | ||
So. Umpqua | 7 | 6 | 8 | 13 | 100 | 129 | W1 | 32 | ||
North Bend | 2 | 11 | 7 | 15 | 106 | 169 | L6 | 33 | ||
Siuslaw | 1 | 12 | 4 | 20 | 109 | 246 | L11 | 36 |
Track and Field
The Bulldogs edged Siuslaw in both halves of a four-way track and field meet in North Bend yesterday afternoon. Alexandra Dodson won the 110-meter hurdles and the triple jump. She was second in the girls’ long jump. Katelyn Wells captured the 400 and was second in the 800; and the 4 x 400 relay team of Stevie Miller, Kennedy Pendergrass, Mikaela Siegel and Sierra Potter came out on top.
For the boys, Brian Schofield won the 800; Isaac Kerner the 15-hundred and Derik Kennedy the 3-thousand. Jonathon Peterson was a double winner… taking the high jump and the long jump.
Viking Athletes will be at the Wally Ciochetti Invitational in Cottage Grove Friday.