
Katrina Greenlief had eight kills and three aces; Ashlee Cole five kills; and Elyssa Rose and Kourtney Taylor each added four kills and the Vikings downed Douglas for a Far West Volleyball win at home last night.
Elsewhere in the league, North Bend beat South Umpqua in four games, Sutherlin blanked Brookings-Harbor in three. Marshfield had the night off.
| Far West League | ||||||||||
| 2013 | ||||||||||
| Volleyball | ||||||||||
| League | Overall | RPI | ||||||||
| Team | W | L | W | L | Rank | |||||
| Marshfield | 4 | 0 | 5 | 1 | 16 | |||||
| Siuslaw | 4 | 1 | 8 | 1 | 7 | |||||
| Sutherlin | 4 | 1 | 6 | 3 | 24 | |||||
| North Bend | 3 | 3 | 5 | 2 | 20 | |||||
| South Umpqua | 1 | 3 | 2 | 4 | 27 | |||||
| Brookings-Harbor | 1 | 3 | 1 | 6 | 41 | |||||
| Douglas | 0 | 5 | 0 | 7 | 38 | |||||
In the 2A ranks, Reedsport beat Gold Beach 3-1. In the 1A Mountain West, Dani Simington led the Mapleton Sailors with eight kills in a three game victory over Alsea. Chelsea Simington added five kills and 11 service aces for the Sailors.