The Siuslaw Vikings had the night off last night, but still managed to grab a share of the Far West Volleyball lead. That’s because the Sutherlin Bulldogs upset the Marshfield Pirates in four games, leaving the Pirates with a 5-1 record… matching the Vikings. In the other two Far West matches last night, North Bend beat Brookings in three… Douglas edged South Umpqua in five for the Trojans first win of the season.
4A-3 Far West League | League | Overall | Sets Won | Sets Lost | Ranking | RPI |
---|---|---|---|---|---|---|
Siuslaw | 5-1 | 10-1 | 29 | 7 | 8 | 646.528 |
Marshfield | 5-1 | 6-3 | 18 | 9 | 23 | 504.926 |
Sutherlin | 4-2 | 9-4 | 28 | 14 | 19 | 533.571 |
North Bend / Oregon Coast Technology | 4-2 | 7-4 | 20 | 15 | 21 | 521.494 |
South Umpqua | 1-5 | 2-7 | 10 | 17 | 35 | 367.962 |
Brookings-Harbor | 1-5 | 1-8 | 6 | 25 | 38 | 341.508 |
Douglas | 1-5 | 1-7 | 4 | 20 | 42 | 312.662 |
http://www.osaa.org/activities/vbl/teams-leagues
Looking to the south, Reedsport beat Myrtle Point 3-1 in a close fought battle on the court. The Braves improve to 5-and-5 overall… 2-and-oh in league play.