Prep Volleyball
Elyssa rose had 11 kills, six blocks and four stuff-blocks; Ashlee Cole had ten kills and eight digs and the Siuslaw Vikings stopped the Marshfield Pirates in four games last night in Florence to regain a share of the Far West volleyball lead. Brittany Long had 17 digs and 23 assists in the effort.
Elsewhere in the Far West… Sutherlin downed Douglas in three to remain in third place. South Umpqua downed Brookings-Harbor in three.
4A-3 Far West League | League | Overall | Sets Won | Sets Lost | Ranking | RPI |
---|---|---|---|---|---|---|
Siuslaw | 8-2 | 13-2 | 38 | 12 | 7 | 641.046 |
Marshfield | 8-2 | 9-5 | 28 | 15 | 17 | 542.617 |
Sutherlin | 7-2 | 12-5 | 38 | 17 | 12 | 585.089 |
North Bend / Oregon Coast Technology | 5-4 | 8-6 | 24 | 22 | 23 | 481.330 |
South Umpqua | 2-7 | 3-10 | 16 | 28 | 34 | 370.784 |
Douglas | 2-8 | 2-11 | 8 | 34 | 39 | 321.153 |
Brookings-Harbor | 1-8 | 1-11 | 8 | 34 | 42 | 274.817 |
In the Mountain West… McKenzie beat Mapleton in three games… Dani Simington recorded ten kills and four blocks for the Sailors.
1A-3 Mountain West League | League | Overall | Sets Won | Sets Lost | Ranking | RPI |
---|---|---|---|---|---|---|
Lowell | 13-0 | 20-3 | 57 | 10 | 7 | 662.115 |
McKenzie | 10-2 | 14-5 | 43 | 20 | 4 | 681.786 |
Mapleton | 10-3 | 10-5 | 30 | 20 | 21 | 561.316 |
Triangle Lake | 7-5 | 8-5 | 25 | 18 | 30 | 489.255 |
Crow | 7-6 | 10-9 | 35 | 27 | 36 | 459.151 |
Eddyville Char. | 4-8 | 4-8 | 16 | 27 | 37 | 455.998 |
Alsea | 3-10 | 3-10 | 11 | 32 | 55 | 347.646 |
Siletz Valley | 2-9 | 2-9 | 7 | 29 | 56 | 338.883 |
Mohawk | 0-13 | 0-17 | 4 | 47 | 61 | 295.749 |
Athlete of the Week
Viking volleyball standout Brittany Long is Coast Radio Sports Athlete of the Week. The Freshman outside hitter recorded 17 digs and 23 assists in Siuslaw’s crucial Far West victory over the Marshfield Pirates. Honorable mention goes to Siuslaw quarterback Joe Dotson who completed 12-of-19 passes for 215 yards and one touchdown in the Vikings’ football win over Douglas.