Vikings Remain atop Far West
Things were well in hand early in the game and the Siuslaw Vikings rolled to a 41-8 Far West Football victory over the Brookings-Harbor Bruins Friday night. Joe Dotson was 9-of-13 passing for 169 yards and one touchdown, plus he carried the ball 11 times for 109 yards and three more scores as the Vikings remain undefeated and a half game ahead of North Bend in the standings.
North Bend beat Douglas 48 – 15 to remain undefeated in league play. South Umpqua downed Marshfield 44 – 21. Sutherlin had the night off.
4A-3 Far West League | League | Overall | Points Scored | Points Allowed | Ranking | RPI |
---|---|---|---|---|---|---|
Siuslaw | 5-0 | 7-0 | 309 | 104 | 7 | 654.286 |
North Bend / Oregon Coast Technology | 4-0 | 6-1 | 325 | 129 | 9 | 611.128 |
South Umpqua | 2-2 | 4-3 | 228 | 197 | 14 | 561.587 |
Douglas | 2-2 | 4-3 | 211 | 226 | 24 | 499.286 |
Sutherlin | 1-3 | 1-6 | 121 | 296 | 29 | 429.524 |
Marshfield | 1-4 | 1-5 | 79 | 223 | 30 | 423.810 |
Brookings-Harbor | 0-4 | 0-7 | 98 | 269 | 43 | 237.143 |
Reedsport Stumble on the South Coast
In Gold Beach, the Panthers downed the Reedsport Braves 63 – 14.
2A-SD1 Special District 1 | League | Overall | Points Scored | Points Allowed | Ranking | RPI |
---|---|---|---|---|---|---|
Gold Beach | 2-0 | 5-2 | 233 | 131 | 4 | 660.000 |
Lost River | 1-1 | 4-3 | 152 | 120 | 10 | 571.905 |
Myrtle Point | 0-0 | 4-2 | 184 | 170 | 17 | 496.667 |
Bonanza | 0-0 | 1-2 | 41 | 138 | 26 | 373.333 |
Reedsport Char. | 0-1 | 4-2 | 172 | 170 | 24 | 390.000 |
Chiloquin | 0-1 | 2-3 | 58 | 118 | 32 | 251.630 |
Sailors Secure Homecoming Victory
In Mapleton, the Sailors’ Tucker Ford intercepted a pass with 25 seconds remaining to stop the McKenzie Eagles final attempt and helped the seal the deal for the Sailors for a 60 – 58 victory. Ford completed 18 of 23 passes for five TDs and 439 yards.
1A-SD5 Special District 5 | League | Overall | Points Scored | Points Allowed | Ranking | RPI |
---|---|---|---|---|---|---|
Lowell | 4-0 | 6-0 | 454 | 146 | 2 | 710.000 |
Triangle Lake | 4-0 | 6-0 | 400 | 116 | 6 | 636.667 |
Yoncalla | 3-1 | 6-1 | 364 | 186 | 8 | 597.619 |
Mapleton | 2-2 | 4-2 | 228 | 278 | 14 | 528.810 |
Siletz Valley | 2-2 | 2-3 | 200 | 198 | 26 | 441.846 |
Crow | 1-3 | 4-3 | 310 | 328 | 19 | 516.017 |
Mohawk | 0-4 | 1-5 | 156 | 340 | 33 | 382.143 |
McKenzie | 0-4 | 0-6 | 166 | 408 | 23 | 465.000 |
George Fox – Adidas Cross Country Classic
Siuslaw’s Mack Marbas was fourth in the Elite Division of the George Fox Adidas Classic Cross Country meet at Willamette Mission State Park. His time of 15:13.9 seconds was the fastest ever by a Siuslaw runner at that distance. Mitchell Butler was 9th and Seth Campbell 21st. Campbell’s time of 16:03 moves him up to #6 on the all-time Siuslaw list. Butler is already at number three The Viking boys were tenth overall.
Celie Mans was 15th overall in the same Elite Division and the Siuslaw girls were 12th.
College Football
On the college gridiron… number 2 Oregon didn’t let the Dawgs out in Seattle. They downed Washington 45 – 24. Marcus Mariota threw for 366 yards and three touchdowns and added another 88 yards on the ground with one rushing TD.
In Pullman, Sean Mannion threw for 493 yards and four touchdowns as the Oregon State Beavers held off Washington State for a 52 -24 victory Saturday night. Mannion, the Pac-12 passing yardage leader, completed 34 of 51 passes but had one interception.
North Division
School | Conf | Pct. | Overall | Pct. |
---|---|---|---|---|
|
3-0 | 1.000 | 6-0 | 1.000 |
|
3-0 | 1.000 | 5-1 | 0.833 |
|
3-1 | 0.750 | 5-1 | 0.833 |
|
2-2 | 0.500 | 4-3 | 0.571 |
|
1-2 | 0.333 | 4-2 | 0.667 |
|
0-3 | 0.000 | 1-5 | 0.167 |
South Division
School | Conf | Pct. | Overall | Pct. |
---|---|---|---|---|
|
2-0 | 1.000 | 5-0 | 1.000 |
|
2-1 | 0.667 | 4-2 | 0.667 |
|
1-2 | 0.333 | 4-2 | 0.667 |
|
1-2 | 0.333 | 4-2 | 0.667 |
|
0-2 | 0.000 | 3-2 | 0.600 |
|
0-3 | 0.000 | 2-3 | 0.400 |