Site icon Coast Radio KCST 106.9FM KCFM 104.1FM Florence Oregon

Viks Fail to Clinch Volleyball, Fall to Second

Breaking News

Vikings Fall to 2nd in Far West

The Siuslaw Vikings struggled at the net last night, committing 25 hitting errors and falling to the North Bend Bulldogs in four sets.  The loss knocks the Vikings out of contention for the Far West League volleyball title.  That will go to either Marshfield or Sutherlin.  The Pirates swept Brookings last night in three sets; Sutherlin downed South Umpqua in four.  The Pirates and Bulldogs meet tomorrow in Coos Bay for the league title.

 

4A-3 Far West League League Overall Sets Won Sets Lost Ranking RPI
Sutherlin 9-2 14-5 44 18 12 578.073
Marshfield 9-2 10-5 31 15 18 541.078
Siuslaw 9-3 14-3 42 15 9 620.528
North Bend / Oregon Coast Technology 7-4 10-6 30 23 21 520.988
South Umpqua 2-9 4-13 19 36 33 397.060
Douglas 2-9 2-13 8 39 38 324.945
Brookings-Harbor 1-10 1-13 8 40 41 303.510

The Reedsport Braves remain undefeated in league play.  They downed Gold Beach last night in three games.  The Braves have several non-league contests and will wrap up the regular season next Thursday at home against Myrtle Point.

2A-SD1 Special District 1 League Overall Sets Won Sets Lost Ranking RPI
Reedsport Char. 5-0 13-5 38 20 7 608.103
Bonanza 4-0 15-5 43 18 6 612.316
Myrtle Point 2-2 7-6 24 23 17 518.160
Lost River 2-3 3-9 6 29 32 361.617
Chiloquin 1-4 3-12 13 32 39 306.879
Gold Beach 0-5 0-11 2 33 38 322.645

The Mapleton Sailors have clinched third place in the Mountain West League.  They’ll wrap up the regular season at home this evening against Triangle Lake before starting league playoffs.

1A-3 Mountain West League League Overall Sets Won Sets Lost Ranking RPI
Lowell 15-0 21-3 61 11 1 689.464
McKenzie 14-2 18-5 55 20 7 646.052
Mapleton 11-4 11-6 34 23 21 556.992
Triangle Lake 9-6 10-6 31 21 25 510.205
Crow 8-7 11-10 38 31 36 464.573
Eddyville Char. 6-9 6-9 23 30 39 448.904
Alsea 3-12 3-12 11 38 55 356.759
Siletz Valley 2-13 2-13 7 41 58 341.819
Mohawk 0-15 0-19 4 53 66 298.307

 

Exit mobile version