02-11-15
Prep basketball scores
Three Sailors scored in double figures last night to lead Mapleton to a 58-38 Mountain West League win over Mohawk.
Chris Free had a double-double with 14 points and 14 rebounds. Tucker Ford contributed 17 points; Hunter Simington had 12 as the Sailors move into a tie for fourth Place with McKenzie. They’ll finish the regular season Thursday at home against second place Lowell.
1A-3 Mountain West League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Siletz Valley | 13-0 | 18-3 | 1232 | 865 | 4 |
Lowell | 10-3 | 16-7 | 1345 | 1098 | 19 |
Triangle Lake | 9-3 | 11-9 | 984 | 821 | 25 |
McKenzie | 6-7 | 8-15 | 855 | 1128 | 46 |
Mapleton | 6-7 | 7-9 | 679 | 710 | 45 |
Alsea | 4-9 | 5-17 | 927 | 1242 | 51 |
Eddyville Char. | 2-10 | 2-13 | 437 | 785 | 65 |
Mohawk | 1-12 | 2-19 | 652 | 1161 | 61 |
In Florence, the Brookings-Harbor Bruins pulled off a sweep of the Viking teams last night. Destinie Tatum had a double-double with 16 points and 15 rebounds to lead the Lady Vikings, Halee Richards had 15, but the Bruins came out on top 56-51.
4A-3 Far West League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Brookings-Harbor | 7-0 | 15-4 | 1025 | 825 | 0 |
Marshfield | 5-2 | 13-8 | 889 | 813 | 0 |
Douglas | 5-2 | 12-8 | 914 | 826 | 0 |
North Bend / Oregon Coast Technology | 3-4 | 9-9 | 862 | 810 | 0 |
Siuslaw | 1-6 | 3-14 | 657 | 868 | 0 |
South Umpqua | 0-7 | 1-19 | 585 | 1171 | 0 |
For the boys, the game was tied at the end of three quarters and the Vikings took a brief lead to open the fourth before Brookings-Harbor came back for the 52-46 victory. Billy Jones led scoring for the Vikings with 12.
4A-3 Far West League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
North Bend / Oregon Coast Technology | 7-0 | 18-0 | 950 | 654 | 1 |
Marshfield | 6-1 | 16-5 | 1144 | 933 | 10 |
Brookings-Harbor | 4-3 | 7-14 | 987 | 1147 | 25 |
South Umpqua | 3-4 | 13-7 | 1204 | 1010 | 16 |
Siuslaw | 1-6 | 4-12 | 692 | 787 | 37 |
Douglas | 0-7 | 5-15 | 841 | 1188 | 38 |
Pac 12 Basketball
On the court tonight… Oregon will face USC in Los Angeles at six for Pac-12 men’s basketball. The pregame show on KCST is at 5:30. Oregon State is across town at UCLA for a seven o’clock tip… the pregame on KCFM is at 6:30.
School | Conf | Pct. | Overall | Pct. |
---|---|---|---|---|
8-2 | 0.800 | 20-3 | 0.870 | |
8-2 | 0.800 | 18-4 | 0.818 | |
7-4 | 0.636 | 17-7 | 0.708 | |
7-4 | 0.636 | 16-7 | 0.696 | |
7-4 | 0.636 | 16-7 | 0.696 | |
6-5 | 0.545 | 14-10 | 0.583 | |
5-6 | 0.455 | 15-9 | 0.625 | |
4-6 | 0.400 | 12-11 | 0.522 | |
4-6 | 0.400 | 11-11 | 0.500 | |
4-7 | 0.364 | 10-13 | 0.435 | |
3-8 | 0.273 | 14-9 | 0.609 | |
1-10 | 0.091 | 9-14 | 0.391 |