23 February 2015
Prep Basketball – Sailors end season with loss in league tourney
The Lowell Devils ended the Mapleton Sailors season Saturday afternoon in Eugene. The Devils came out on top 77-47 in the Mountain West League tournament.
North Bend and Marshfield claim co-honors in boys Far West
The Siuslaw Vikings wrapped up the season with a 56-31 loss to the number one ranked North Bend Bulldogs. The ‘dawgs’ ended the season tied for first place with Marshfield. Siuslaw wrapped up with a 2-8 record in fifth place. Marshfield edged South Umpqua 61-59 Friday night; Brookings dumped Douglas 90-39.
4A-3 Far West League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
North Bend / Oregon Coast Technology | 9-1 | 21-1 | 1181 | 802 | 1 |
Marshfield | 9-1 | 19-5 | 1312 | 1072 | 4 |
South Umpqua | 5-5 | 15-8 | 1410 | 1175 | 18 |
Brookings-Harbor | 5-5 | 8-16 | 1164 | 1302 | 27 |
Siuslaw | 2-8 | 5-14 | 843 | 981 | 35 |
Douglas | 0-10 | 5-18 | 961 | 1421 | 38 |
Brookings remains undefeated for Girls’ Far West crown
Destinie Tatum scored 16 points, 12 of those from the free-throw line, but the Lady Vikings fell to North Bend 52-25. Siuslaw ended up in fifth place with a 2-10 record. North Bend was fourth with five wins and five losses. Brookings Harbor ended the regular season unbeaten with ten wins. The league champion Bruins drilled Douglas 64-30. Marshfield beat South Umpqua 64-30.
4A-3 Far West League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Brookings-Harbor | 10-0 | 18-4 | 1207 | 926 | 9 |
Douglas | 7-3 | 14-9 | 1048 | 968 | 16 |
Marshfield | 6-4 | 14-10 | 1029 | 946 | 17 |
North Bend / Oregon Coast Technology | 5-5 | 11-10 | 999 | 928 | 24 |
Siuslaw | 2-8 | 4-16 | 785 | 989 | 36 |
South Umpqua | 0-10 | 1-22 | 659 | 1351 | 39 |
Ducks take sole possession on 3rd in the Pac-12
Upset #9 Utah at home
The Oregon Ducks made a strong case for an NCAA tournament bid with a 69-58 victory over number nine Utah yesterday afternoon in Eugene. Dillon Brooks finished with 19 points on the day for the Ducks who, at 10-and-5, are in third place behind the Utes and Arizona.
Oregon State breaks three game skid
Oregon State jumped to a huge first half lead Saturday night in Corvallis; then held on for a 72-58 Pac-12 win over the Colorado Buffaloes. Gary Payton II had 24 points, four steals and a school record seven blocks as the Beavers snapped a three-game losing streak.
School | Conf | Pct. | Overall | Pct. |
---|---|---|---|---|
12-2 | 0.857 | 24-3 | 0.889 | |
11-3 | 0.786 | 21-5 | 0.808 | |
10-5 | 0.667 | 20-8 | 0.714 | |
8-6 | 0.571 | 17-9 | 0.654 | |
8-7 | 0.533 | 17-10 | 0.630 | |
8-7 | 0.533 | 16-12 | 0.571 | |
7-7 | 0.500 | 15-12 | 0.556 | |
6-8 | 0.429 | 16-11 | 0.593 | |
5-9 | 0.357 | 12-14 | 0.462 | |
5-9 | 0.357 | 11-15 | 0.423 | |
4-10 | 0.286 | 15-11 | 0.577 | |
2-13 | 0.133 | 10-17 | 0.370 |
College baseball
Number 20-ranked Oregon completed a four game sweep of New Mexico State over the weekend at PK Park winning 11-3 Friday; 22-7 Saturday then 6-3 yesterday.
Oregon State wrapped up play in the Big-12/Pac-12 challenge with a 15-5 win over Kansas yesterday. The Beavers opened the weekend with a 10-9 win over Kansas State Friday before falling 9-6 to Oklahoma Saturday afternoon. Oregon State will face Grambling State this Friday for their first home game of the season.