17 July 2015
Rubber match of three game series set for tonight at PK Park
Hillsboro’s Jared Miller struck out 11 Emeralds over six shutout innings for his sixth win of the season last night at PK Park. The Hops came out on top 4-nothing over Eugene. The Emeralds’ Kyle Twomey got the start, but lasted just two innings before being replaced by Jose Paulino. He went five innings and was tagged for the loss.
Hillsboro moved into a tie for the Southern Division lead with Salem-Keizer…. Eugene is a game back in third place. The two teams meet again tonight. The Emeralds will head out for a five game series against Vancouver in BC beginning tomorrow.
Club | W | L | PCT▼ | GB | ELIM # | Home | Away | L 10 | Streak | |
---|---|---|---|---|---|---|---|---|---|---|
Everett AquaSox (SEA) | 17 | 11 | .607 | – | – | 9-8 | 8-3 | 6-4 | L2 | |
Tri-City Dust Devils (SD) | 15 | 13 | .536 | 2.0 | 9 | 8-3 | 7-10 | 7-3 | L1 | |
Spokane Indians (TEX) | 14 | 14 | .500 | 3.0 | 8 | 8-7 | 6-7 | 5-5 | W1 | |
Vancouver Canadians (TOR) | 10 | 18 | .357 | 7.0 | 4 | 4-9 | 6-9 | 2-8 | W2 |
Club | W | L | PCT▼ | GB | ELIM # | Home | Away | L 10 | Streak | |
---|---|---|---|---|---|---|---|---|---|---|
Hillsboro Hops (ARI) | 16 | 12 | .571 | – | – | 8-3 | 8-9 | 6-4 | W1 | |
Salem-Keizer Volcanoes (SF) | 16 | 12 | .571 | – | – | 9-8 | 7-4 | 7-3 | L1 | |
Eugene Emeralds (CHC) | 15 | 13 | .536 | 1.0 | 10 | 11-4 | 4-9 | 5-5 | L1 | |
Boise Hawks (COL) | 9 | 19 | .321 | 7.0 | 4 | 4-9 | 5-10 | 2-8 | W1 |
Sandblasters enter final series of season
The Three Rivers Sandblasters are on the diamond for the final regular season matchups of the season. They’ll be in Stayton at Regis High School tomorrow for one game against the Canyon Crushers. Airtime on Coast Radio Sports is at 1:45.
The two teams will be at Jiggs Dodson Field in Florence for a Sunday double-header. The first game gets underway at two… both will air on KCST.
Team Name | W | L | % | GB |
---|---|---|---|---|
DeMarini Post 20 Dirtbags | 10 | 2 | 833 | 0 |
Salem Withnell Dodgers | 10 | 2 | 833 | 0 |
Mid-Valley Rockets | 6 | 6 | 500 | 4 |
Corvallis Gerding Builders Marketmen | 5 | 7 | 417 | 5 |
Florence Three RIvers Sandblasters | 3 | 9 | 250 | 7 |
Stayton Canyon Crushers | 2 | 10 | 167 | 8 |
July18 (Saturday)
Salem at Dallas
Florence at Canyon
July 19 (Sunday)
Corvallis at Mid-Valley
Dallas at Salem (2)
Canyon at Florence (2)
July 20 (Monday)
Mid-Valley at Corvallis (2)
END REGULAR SEASON