21 July 2015
Canadians use big inning in the third to power to win
Five hits and two Eugene errors in the bottom of the third inning contributed to six runs for the Vancouver Canadians on their way to an eight-nothing shutout win over the Emeralds last night in Vancouver.
The Canucks put up 12 hits in all for the win in game three of the five-game series. The Emeralds drop to 16-and-16 on the season, they’re in third place in the Southern Division; three games behind the Hillsboro Hops. Eugene and Vancouver meet again tonight and tomorrow. The Emeralds will be back at PK Park Thursday night to open a series against Salem-Keizer.
Standings
2015 Northwest League Current Standings
Club | W | L | PCT▼ | GB | ELIM # | Home | Away | L 10 | Streak | |
---|---|---|---|---|---|---|---|---|---|---|
Everett AquaSox (SEA) | 18 | 14 | .563 | – | – | 9-9 | 9-5 | 4-6 | L1 | |
Tri-City Dust Devils (SD) | 17 | 15 | .531 | 1.0 | 6 | 9-5 | 8-10 | 7-3 | L1 | |
Spokane Indians (TEX) | 16 | 16 | .500 | 2.0 | 5 | 8-8 | 8-8 | 4-6 | W2 | |
Vancouver Canadians (TOR) | 13 | 19 | .406 | 5.0 | 2 | 6-10 | 7-9 | 5-5 | W2 |
Club | W | L | PCT▼ | GB | ELIM # | Home | Away | L 10 | Streak | |
---|---|---|---|---|---|---|---|---|---|---|
Hillsboro Hops (ARI) | 19 | 13 | .594 | – | – | 10-4 | 9-9 | 7-3 | W1 | |
Salem-Keizer Volcanoes (SF) | 18 | 14 | .563 | 1.0 | 6 | 9-9 | 9-5 | 7-3 | W1 | |
Eugene Emeralds (CHC) | 16 | 16 | .500 | 3.0 | 4 | 11-5 | 5-11 | 2-8 | L2 | |
Boise Hawks (COL) | 11 | 21 | .344 | 8.0 | E | 5-11 | 6-10 | 4-6 | L2 |
Elimination numbers do not calculate any league-specific tie-breaking scenarios. Please refer to the league’s playoff procedures found here for more details.