27 August 2015
One-hitter paces Eugene to 3rd straight win
Oscar De La Cruz struck out 13 and allowed only one hit in seven innings of work yesterday and the Eugene Emeralds cruised to their third straight win; 4-1; over the Spokane Indians.
The Emeralds victory keeps them alone in 1st place in the Southern Division, but a Hillsboro win over Tri-City last night maintains the margin at just one game.
Standings
2015 Northwest League Current Standings
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Everett AquaSox (SEA) | 16 | 12 | .571 | – | – | 8-4 | 8-8 | 10-4 | 6-4 | L1 | |
Vancouver Canadians (TOR) | 13 | 14 | .481 | 2.5 | 9 | 6-7 | 7-7 | 7-6 | 6-4 | L3 | |
* | Tri-City Dust Devils (SD) | 12 | 16 | .429 | 4.0 | 7 | 8-7 | 4-9 | 5-9 | 3-7 | L2 |
Spokane Indians (TEX) | 11 | 16 | .407 | 4.5 | 7 | 7-8 | 4-8 | 5-8 | 3-7 | L3 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Eugene Emeralds (CHC) | 17 | 11 | .607 | – | – | 7-7 | 10-4 | 9-5 | 7-3 | W3 | |
* | Hillsboro Hops (ARI) | 16 | 12 | .571 | 1.0 | 10 | 10-7 | 6-5 | 8-6 | 5-5 | W2 |
Salem-Keizer Volcanoes (SF) | 14 | 14 | .500 | 3.0 | 8 | 7-7 | 7-7 | 6-8 | 4-6 | W1 | |
Boise Hawks (COL) | 12 | 16 | .429 | 5.0 | 6 | 3-8 | 9-8 | 5-9 | 7-3 | W3 |
* first-half division winner
Elimination numbers do not calculate any league-specific tie-breaking scenarios. Please refer to the league’s playoff procedures found here for more details.
Prep Volleyball begins today
Siuslaw Viking Volleyball hits the net for the first time this season in Coos Bay at the Marshfield Jamboree today. The Lady Viks’ first full match of the year will be Tuesday at home against Philomath. Mapleton Volleyball will be at the McKenzie High School Jamboree tomorrow. The Sailors will be back at McKenzie Tuesday for their first regular match.