1 September 2015
Siuslaw hosts Philomath; Mapleton is at McKenzie
Prep volleyball is on the schedule tonight for both the Siuslaw Vikings and the Mapleton Sailors. The Vikings are at home for nonleague action against the Philomath Warriors at six.
The Sailors are at McKenzie High School this evening for Mountain West League play against the Eagles.
Emeralds begin final week in first place
The Eugene Emeralds begin the final six days of the Northwest League regular season on the road tonight in Keizer against the Volcanoes. The Ems hold a slim one game lead in the South Division.
Standings
2015 Northwest League Current Standings
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Everett AquaSox (SEA) | 19 | 13 | .594 | – | – | 11-5 | 8-8 | 12-5 | 7-3 | W1 | |
Vancouver Canadians (TOR) | 15 | 17 | .469 | 4.0 | 3 | 6-8 | 9-9 | 9-8 | 4-6 | W1 | |
* | Tri-City Dust Devils (SD) | 14 | 18 | .438 | 5.0 | 2 | 8-7 | 6-11 | 6-11 | 3-7 | L1 |
Spokane Indians (TEX) | 13 | 19 | .406 | 6.0 | 1 | 9-10 | 4-9 | 7-10 | 3-7 | L1 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Eugene Emeralds (CHC) | 19 | 13 | .594 | – | – | 9-9 | 10-4 | 10-7 | 6-4 | W1 | |
* | Hillsboro Hops (ARI) | 18 | 14 | .563 | 1.0 | 6 | 10-8 | 8-6 | 10-7 | 5-5 | L1 |
Salem-Keizer Volcanoes (SF) | 16 | 16 | .500 | 3.0 | 4 | 9-8 | 7-8 | 8-9 | 5-5 | W2 | |
Boise Hawks (COL) | 14 | 18 | .438 | 5.0 | 2 | 3-8 | 11-10 | 6-11 | 7-3 | L2 |
* first-half division winner
Elimination numbers do not calculate any league-specific tie-breaking scenarios. Please refer to the league’s playoff procedures found here for more details.