3 September 2015
Eugene still holds narrow lead
The Eugene Emeralds fell to the Salem Keizer Volcanoes 3-2 last night in Keizer. Despite the loss, Eugene still holds a one game margin in the south division with four games remaining. The two teams wrap up their three game series tonight.
Standings
2015 Northwest League Current Standings
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Everett AquaSox (SEA) | 20 | 14 | .588 | – | – | 11-5 | 9-9 | 13-6 | 6-4 | W1 | |
* | Tri-City Dust Devils (SD) | 16 | 18 | .471 | 4.0 | 1 | 10-7 | 6-11 | 8-11 | 5-5 | W2 |
Vancouver Canadians (TOR) | 15 | 19 | .441 | 5.0 | E | 6-8 | 9-11 | 9-10 | 2-8 | L2 | |
Spokane Indians (TEX) | 14 | 20 | .412 | 6.0 | E | 10-11 | 4-9 | 8-11 | 3-7 | L1 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Eugene Emeralds (CHC) | 20 | 14 | .588 | – | – | 9-9 | 11-5 | 11-8 | 6-4 | L1 | |
* | Hillsboro Hops (ARI) | 19 | 15 | .559 | 1.0 | 4 | 10-8 | 9-7 | 11-8 | 6-4 | L1 |
Salem-Keizer Volcanoes (SF) | 17 | 17 | .500 | 3.0 | 2 | 10-9 | 7-8 | 9-10 | 5-5 | W1 | |
Boise Hawks (COL) | 15 | 19 | .441 | 5.0 | E | 4-9 | 11-10 | 7-12 | 6-4 | W1 |
* first-half division winner
Elimination numbers do not calculate any league-specific tie-breaking scenarios. Please refer to the league’s playoff procedures found here for more details.
Viking volleyball wins again
Elyssa Rose had 15 kills and two blocks; Hannahleah Jakobsen added nine kills and four digs and the Siuslaw Vikings downed the Elmira Falcons in three games last night for a non-league volleyball win. Abby Watkins had three perfect serve receive passes and two aces. The Lady Vikings have a week off. They’ll return to action against Newport one week from today.
Mapleton Volleyball on the road tonight
The Mapleton Sailors are at Triangle Lake for Mountain West League Volleyball tonight.