Prep basketball:
First the girls… Marshfield dominated the Siuslaw Vikings again, this time with a 65-33 win in Florence. The Pirates and the Douglas Trojans are tied at 5-1 at the top of the Far West League… Douglas beat Brookings-Harbor 67-50. In Myrtle Creek, North Bend beat South Umpqua 53-34.
4A-3 Far West League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
6-1 | 15-6 | 1029 | 783 | 6 | |
6-1 | 12-6 | 948 | 764 | 11 | |
5-2 | 13-7 | 955 | 857 | 14 | |
2-5 | 10-10 | 1002 | 862 | 22 | |
1-6 | 6-14 | 813 | 955 | 36 | |
1-6 | 5-16 | 704 | 956 | 34 |
In the Mountain West League, the Alsea Wolverines came out on top in Mapleton over the Sailors 45-23.
1A-3 Mountain West League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
6-0 | 17-5 | 1070 | 697 | 17 | |
3-0 | 9-9 | 737 | 740 | 40 | |
3-2 | 8-13 | 746 | 871 | 37 | |
2-1 | 11-9 | 724 | 733 | 27 | |
2-3 | 7-13 | 750 | 842 | 36 | |
1-6 | 2-20 | 544 | 990 | 55 | |
0-5 | 0-19 | 333 | 848 | 62 |
For the boys, Alsea completed their sweep of the Sailors with a 41-31 victory.
1A-3 Mountain West League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
6-0 | 17-3 | 1299 | 850 | 7 | |
4-1 | 6-12 | 915 | 992 | 49 | |
4-2 | 15-7 | 1204 | 908 | 24 | |
4-2 | 14-8 | 1029 | 995 | 37 | |
2-4 | 5-17 | 927 | 1238 | 50 | |
1-4 | 10-12 | 1029 | 1084 | 38 | |
1-4 | 5-14 | 661 | 1028 | 62 | |
0-5 | 0-21 | 748 | 1341 | 68 |
In the Far West League last night Siuslaw was up by 11 at the half, but the Marshfield Pirates held them to just six points in the third quarter taking the lead for good. The Vikings battled back at the end but fell short, 46-43. North Bend remains undefeated in league play and on top of the standings with a 52-42 win over South Umpqua. Brookings-Harbor edged Douglas 55-51.
4A-3 Far West League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
7-0 | 16-4 | 1101 | 988 | 5 | |
4-3 | 10-11 | 954 | 974 | 18 | |
3-4 | 9-11 | 983 | 1003 | 23 | |
3-4 | 8-12 | 925 | 969 | 31 | |
3-4 | 7-12 | 962 | 1059 | 26 | |
1-6 | 10-11 | 1034 | 1056 | 25 |