Oregon State is in LA also tonight… they’ll face USC at eight… the pregame show on KCFM is at 7:30
2016-17 Season
Teams | Conference | Overall | Last Game | Next Game | |
---|---|---|---|---|---|
9Arizona | 11-1 | 22-3 | W74-67 STAN | VS |
|
5Oregon | 10-1 | 21-3 | W85-58 ARIZ | @ |
|
California | 9-3 | 18-6 | W68-43 ASU | @ |
|
10UCLA | 8-3 | 21-3 | W107-66 WASH | VS |
|
USC | 7-4 | 20-4 | W86-77 WSU | VS |
|
Utah | 6-5 | 15-8 | L75-81 STAN | VS |
|
Washington State | 4-7 | 11-12 | L77-86 USC | @ |
|
Stanford | 4-8 | 12-12 | L67-74 ARIZ | @ |
|
Arizona State | 4-8 | 11-14 | L43-68 CAL | VS |
|
Colorado | 3-8 | 13-11 | L66-77 CAL | VS |
|
Washington | 2-9 | 9-14 | L66-107 UCLA | @ |
|
Oregon State | 0-11 | 4-20 | L68-81 ASU | @ |
Preps:
The Mapleton Sailors host Triangle Lake this evening for non-league basketball. The Lady Sailors and Lakers tip off at 5:30… the boys right after. Mapleton wraps up the season Saturday with another non-league game… that one against Crow. The Sailors will begin play in the Mountain West League playoffs next week.