The Mapleton Sailors reclaimed 2nd place outright in the Mountain West League with a three game win last night over Mohawk. With the victory, the Sailors improve to 8-2 in Mountain West League play, two games behind Lowell.
1A-3 Mountain West League | League | Overall | Sets Won | Sets Lost | Ranking | RPI |
---|---|---|---|---|---|---|
Lowell | 10-0 | 17-3 | 48 | 10 | 4 | 673.523 |
Mapleton | 8-2 | 8-4 | 24 | 15 | 19 | 552.595 |
McKenzie | 7-2 | 11-5 | 34 | 19 | 7 | 653.396 |
Triangle Lake | 6-4 | 7-4 | 22 | 15 | 34 | 460.024 |
Crow | 5-4 | 8-7 | 26 | 21 | 36 | 453.616 |
Eddyville Char. | 4-5 | 4-5 | 16 | 18 | 32 | 462.742 |
Siletz Valley | 2-6 | 2-6 | 7 | 20 | 51 | 358.603 |
Alsea | 1-9 | 1-9 | 5 | 28 | 57 | 315.164 |
Mohawk | 0-11 | 0-15 | 3 | 41 | 61 | 300.397 |
Coming up on the court this evening: Reedsport is at home against Bandon. The Siuslaw Vikings are on the road where they’ll take on South Umpqua.
Athlete of the Week
Mapleton volleyball standout Dani Simington is Coast Radio Sports’ Athlete of the Week. The senior hitter had 20 kills and five blocks last week in a five-set victory over Mountain West League rival Triangle Lake. Honorable Mention is given to Viking reserve running back Maverick Michael who carried the ball twice in last week’s Siuslaw victory over Marshfield… both times for touchdowns.