Volleyball
Siuslaw split a pair of matches at Saturday’s Marshfield Volleyball Invitational. The Vikings fell to Valley Catholic 2-nothing, then beat Hidden Valley in two sets. The Reedsport Braves were also at Marshfield, they fell to Grants Pass 2-1.
The Vikings are back on the Court this evening in Reedsport against Sutherlin to determine second place in the Far West League… that match gets underway at six.
4A-3 Far West League | League | Overall | Sets Won | Sets Lost | Ranking | RPI |
---|---|---|---|---|---|---|
Marshfield | 10-2 | 14-5 | 40 | 16 | 12 | 584.370 |
Siuslaw | 9-3 | 15-4 | 44 | 17 | 8 | 631.109 |
Sutherlin | 9-3 | 14-6 | 45 | 21 | 13 | 573.946 |
North Bend / Oregon Coast Technology | 8-4 | 11-7 | 33 | 25 | 21 | 517.243 |
South Umpqua | 3-9 | 5-14 | 22 | 38 | 34 | 383.088 |
Douglas | 2-10 | 2-14 | 8 | 42 | 41 | 308.589 |
Brookings-Harbor | 1-11 | 1-15 | 8 | 45 | 40 | 309.313 |
Prep Football
On the gridiron Friday night… Siuslaw had the night off, but North Bend spanked the Brookings-Harbor Bruins 59-6. Douglas edged South Umpqua 41-38 and Marshfield downed Sutherlin 19-14. Siuslaw and North Bend will meet Friday night in North Bend in a game that will determine the league championship.
4A-3 Far West League | League | Overall | Points Scored | Points Allowed | Ranking | RPI |
---|---|---|---|---|---|---|
Siuslaw | 5-0 | 7-0 | 309 | 104 | 6 | 642.857 |
North Bend / Oregon Coast Technology | 5-0 | 7-1 | 384 | 135 | 11 | 592.857 |
Douglas | 3-2 | 5-3 | 252 | 264 | 17 | 537.302 |
South Umpqua | 2-3 | 4-4 | 266 | 238 | 16 | 555.714 |
Marshfield | 2-4 | 2-5 | 98 | 237 | 29 | 430.612 |
Sutherlin | 1-4 | 1-7 | 135 | 315 | 34 | 386.786 |
Brookings-Harbor | 0-5 | 0-8 | 104 | 328 | 41 | 287.500 |
On the south coast, Reedsport downed Bandon-Pacific 34-22.
2A-SD1 Special District 1 | League | Overall | Points Scored | Points Allowed | Ranking | RPI |
---|---|---|---|---|---|---|
Gold Beach | 2-0 | 6-2 | 269 | 131 | 4 | 665.432 |
Lost River | 1-1 | 5-3 | 193 | 135 | 11 | 565.082 |
Chiloquin | 1-1 | 3-3 | 72 | 125 | 27 | 370.246 |
Myrtle Point | 0-0 | 4-3 | 196 | 208 | 22 | 421.587 |
Reedsport Char. | 0-1 | 5-2 | 206 | 192 | 18 | 476.639 |
Bonanza | 0-1 | 1-3 | 48 | 153 | 29 | 348.889 |
In Marcola, Brody Ford amassed 536 all-purpose yards and the Sailors downed Mohawk 68-44.
1A-SD5 Special District 5 | League | Overall | Points Scored | Points Allowed | Ranking | RPI |
---|---|---|---|---|---|---|
Lowell | 5-0 | 7-0 | 520 | 170 | 2 | 699.592 |
Triangle Lake | 5-0 | 7-0 | 452 | 144 | 7 | 668.980 |
Yoncalla | 3-2 | 6-2 | 392 | 238 | 9 | 628.750 |
Mapleton | 3-2 | 5-2 | 296 | 322 | 12 | 545.618 |
Siletz Valley | 2-3 | 2-4 | 224 | 264 | 23 | 475.000 |
Crow | 1-4 | 4-4 | 336 | 378 | 24 | 474.155 |
McKenzie | 1-4 | 1-6 | 216 | 434 | 22 | 484.036 |
Mohawk | 0-5 | 1-6 | 200 | 408 | 32 | 351.957 |
Pac-12 Football
Marcus Mariota threw for 327 yards and two touchdowns… plus started things off with a 57-yard touchdown dash on the first possession to lead Oregon to a 62-38 victory over Washington State Saturday night.
The first BCS rankings of the season were released this week with Alabama at the top. Oregon is number three, closely behind Florida State. The Seminoles are coming off their biggest win of the season, a 51-14 thrashing of previously unbeaten Clemson. Ohio State is a distant fourth followed by number five Missouri.
In Berkeley, Sean Mannion threw for 481 yards and four touchdowns as Oregon State rolled to its sixth straight victory beating California 49-17. Brandin Cooks caught 13 passes for a career-high 232 yards with one touchdown… plus he scored on a 14-yard run. The Beavers re-entered the top 25, at 25th in the BCS rankings.