3 October 2014
Wildcats Scratch Ducks Natty Hopes
The Arizona Wildcats played the spoiler again for the second year in a row, handing number two Oregon a 31-24 loss at Autzen Stadium. The ‘Cats took the lead with just under three minutes remaining in the game following a drive that was kept alive by two key Oregon penalties.
The Ducks had a final chance, but saw it roll away when Marcus Mariota had the ball stripped away by Arizona’s Scooby Wright on the final drive.
North Division
School | Conf | Pct. | Overall | Pct. |
---|---|---|---|---|
1-1 | 0.500 | 4-1 | 0.800 | |
1-1 | 0.500 | 3-1 | 0.750 | |
1-1 | 0.500 | 3-1 | 0.750 | |
1-1 | 0.500 | 2-3 | 0.400 | |
0-1 | 0.000 | 4-1 | 0.800 | |
0-1 | 0.000 | 3-1 | 0.750 |
South Division
School | Conf | Pct. | Overall | Pct. |
---|---|---|---|---|
2-0 | 1.000 | 5-0 | 1.000 | |
2-0 | 1.000 | 3-1 | 0.750 | |
1-0 | 1.000 | 4-0 | 1.000 | |
1-1 | 0.500 | 3-1 | 0.750 | |
0-1 | 0.000 | 3-1 | 0.750 | |
0-2 | 0.000 | 2-3 | 0.400 |
Prep Volleyball Results and Standings
On the prep volleyball court last night Siuslaw’s Alli Scheer had four perfect serve-receive passes, 11 digs and two aces and the Vikings beat North Bend in four games for a Far West League victory. Elyssa Rose added seven kills and three stuff blocks for Siuslaw. In other Far West matches, Marshfield remains undefeated in league play. They downed Douglas in Three; Brookings Harbor fell to South Umpqua in four.
4A-3 Far West League | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Marshfield | 4-0 | 12-2 | 35 | 4 | 4 |
Siuslaw | 3-1 | 5-9 | 15 | 30 | 28 |
South Umpqua | 2-2 | 6-5 | 19 | 20 | 23 |
Douglas | 2-2 | 5-6 | 17 | 20 | 22 |
North Bend / Oregon Coast Technology | 1-3 | 2-10 | 10 | 27 | 35 |
Brookings-Harbor | 0-4 | 0-10 | 1 | 26 | 39 |
Mapleton and Alsea Series Continues
In Alsea, the Mapleton Sailors and the Wolverines split the first two games, but the Sailors took the final two for the Mountain West volleyball victory.
1A-3 Mountain West League | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Lowell | 10-0 | 14-3 | 42 | 9 | 8 |
McKenzie | 8-2 | 12-7 | 37 | 24 | 16 |
Triangle Lake | 8-2 | 10-3 | 28 | 9 | 14 |
Mapleton | 5-6 | 5-6 | 18 | 22 | 42 |
Alsea | 4-6 | 5-8 | 15 | 23 | 46 |
Siletz Valley | 4-6 | 4-6 | 15 | 21 | 43 |
Mohawk | 1-9 | 2-13 | 11 | 37 | 57 |
Eddyville Char. | 1-10 | 1-12 | 6 | 37 | 61 |
Those two schools will meet again this evening, but this time it will be in Mapleton and on the gridiron as the Sailors host the Wolverines at seven.
1A-SD3 Special District 3 | League | Overall | Points Scored | Points Allowed | OSAA Ranking |
---|---|---|---|---|---|
Falls City / Kings Valley Char. | 2-0 | 4-0 | 228 | 116 | 2 |
Lowell | 1-0 | 3-1 | 216 | 150 | 12 |
Yoncalla | 1-0 | 3-1 | 220 | 118 | 24 |
North Douglas | 1-1 | 3-1 | 206 | 80 | 11 |
Triangle Lake | 1-1 | 1-2 | 121 | 134 | 25 |
Mohawk | 1-1 | 1-3 | 120 | 140 | 34 |
Mapleton | 0-1 | 2-1 | 142 | 102 | 21 |
Siletz Valley | 0-1 | 0-3 | 64 | 184 | 31 |
McKenzie | 0-1 | 0-4 | 67 | 260 | 37 |
Alsea | 0-2 | 0-4 | 54 | 251 | 40 |
Siuslaw Football and Cross Country
In Far West Football, the number two ranked North Bend Bulldogs will be at Hans Peterson Field to kick off against the Vikings at seven. The pregame show on KCST is at 6:45. The two other league contests night will feature South Umpqua at Brookings; Douglas at Marshfield.
4A-3 Far West League | League | Overall | Points Scored | Points Allowed | OSAA Ranking |
---|---|---|---|---|---|
North Bend / Oregon Coast Technology | 1-0 | 4-0 | 200 | 42 | 9 |
South Umpqua | 1-0 | 3-1 | 105 | 63 | 11 |
Marshfield | 1-0 | 3-1 | 105 | 67 | 20 |
Siuslaw | 0-1 | 3-1 | 140 | 78 | 8 |
Brookings-Harbor | 0-1 | 0-4 | 39 | 162 | 24 |
Douglas | 0-1 | 0-4 | 48 | 214 | 34 |
On the Cross Country Course, the Siuslaw Vikings will be on the trail in Philomath for the Paul Mariman Invitational. Varsity races start at two for the girls; 2:30 for the boys.
Beavers and Buffaloes Battle in Boulder
Back to the Pac-12… the Beavers and the Buffaloes meet up tomorrow in Boulder, Colorado. Oregon State and Colorado are each still looking for the first conference win. Airtime on KCFM, 104.1, is at noon tomorrow… kickoff is at one.