13 October 2014
Cross Country Results
Siuslaw’s Celie Mans was tenth overall in the girls Varsity Elite Division at the George Fox Invitational Saturday. Mans was the first 4A runner across the line with a time of 18:59.4 seconds.
Seth Campbell was 14th in the boys Varsity Elite Division in 16:12.4. He too was the first 4A runner across the line in that division.
Vikings fall in overtime in Coos Bay
On the prep gridiron Friday night… the Siuslaw Vikings battled back in the second half and tied the score at 21-all at the end of regulation… But the Marshfield Pirates converted for two-points following an overtime touchdown to hand the Vikings their third straight loss, 29-28. In other Far West League games, North Bend outpaced South Umpqua 59-32. Brookings-Harbor demolished Douglas 54-6.
4A-3 Far West League | League | Overall | Points Scored | Points Allowed | OSAA Ranking |
---|---|---|---|---|---|
North Bend / Oregon Coast Technology | 3-0 | 6-0 | 293 | 95 | 2 |
Marshfield | 3-0 | 5-1 | 180 | 95 | 19 |
South Umpqua | 2-1 | 4-2 | 185 | 144 | 13 |
Brookings-Harbor | 1-2 | 1-5 | 115 | 216 | 27 |
Siuslaw | 0-3 | 3-3 | 189 | 141 | 16 |
Douglas | 0-3 | 0-6 | 54 | 314 | 36 |
Sailor comeback bid stifled by Warriors
In the Mountain West League… the Mapleton Sailors fell short in a late game bid to tie or take the lead, falling to the Warriors in Siletz, 28-22.
1A-SD3 Special District 3 | League | Overall | Points Scored | Points Allowed | OSAA Ranking |
---|---|---|---|---|---|
Lowell | 3-0 | 5-1 | 346 | 202 | 2 |
Yoncalla | 3-0 | 5-1 | 340 | 160 | 16 |
Triangle Lake | 3-1 | 3-2 | 231 | 178 | 14 |
Siletz Valley | 2-0 | 2-3 | 138 | 248 | 12 |
Falls City / Kings Valley Char. | 2-2 | 4-2 | 300 | 214 | 18 |
Mapleton | 2-2 | 3-2 | 242 | 160 | 30 |
North Douglas | 1-3 | 3-3 | 274 | 206 | 21 |
Mohawk | 1-3 | 1-5 | 148 | 256 | 32 |
McKenzie | 0-3 | 1-5 | 152 | 356 | 37 |
Alsea | 0-3 | 0-6 | 114 | 402 | 40 |
Pac-12 Football – Ducks down Bruins
In the Pac-12… Marcus Mariota ran for two touchdowns and threw two more as number 12 Oregon rebounded from its first loss with a 42-30 victory over 18th ranked UCLA Saturday afternoon.
Oregon had little trouble in the Ducks’ sixth straight win over the Bruins who scored quickly three times in the fourth quarter after the outcome was long decided.
Oregon will host Washington Saturday evening.
Oregon State was off Saturday, they’ll host Utah Thursday night.