28 January 2015
Viking Boys pull down first Far West win
Trent Reavis led scoring with 24 points as the Siuslaw Vikings routed Douglas Trojans 71-59 last night in Florence. It was the first Far-West League win for the Vikings who are now 1-and-3 in league play. Joe Dotson added 16 points; Billy Jones had 12. Elsewhere in the league, North Bend beat Marshfield 51-46; Brookings beat South Umpqua 59-55.
4A-3 Far West League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
North Bend / Oregon Coast Technology | 4-0 | 15-0 | 792 | 557 | 1 |
Marshfield | 3-1 | 13-5 | 963 | 827 | 9 |
South Umpqua | 2-2 | 12-5 | 1056 | 862 | 12 |
Brookings-Harbor | 2-2 | 5-13 | 836 | 998 | 32 |
Siuslaw | 1-3 | 4-9 | 567 | 896 | 33 |
Douglas | 0-4 | 5-11 | 683 | 908 | 38 |
Siuslaw Girls fall to Trojans
Douglas came out on top in the girls’ game 58-42. Destinie Tatum had nine points; Sierra Potter eight. Andi Ruede scored 2 points, but had three steals and one blocked shot in a superb defensive performance for the Lady Vikings. In other Far West action, Brookings-Harbor routed the South Umpqua Lancers 68-10. Marshfield edged North bend 49 – 45.
4A-3 Far West League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Brookings-Harbor | 4-0 | 12-3 | 823 | 654 | 9 |
Douglas | 4-0 | 11-5 | 748 | 664 | 14 |
Marshfield | 2-2 | 10-8 | 748 | 731 | 15 |
North Bend / Oregon Coast Technology | 1-3 | 7-8 | 717 | 688 | 24 |
Siuslaw | 1-3 | 3-11 | 539 | 709 | 38 |
South Umpqua | 0-4 | 1-16 | 514 | 980 | 39 |
College basketball tonight…
Oregon is in Tucson where they’ll take on the number six ranked Arizona Wildcats tonight at seven. The pregame show on KCST is at 6:30. Oregon State is in Tempe where they’ll take on Arizona State at five… you can hear the pregame on KCFM at 4:30.
School | Conf | Pct. | Overall | Pct. |
---|---|---|---|---|
6-1 | 0.857 | 18-2 | 0.900 | |
6-1 | 0.857 | 16-3 | 0.842 | |
5-2 | 0.714 | 14-5 | 0.737 | |
5-2 | 0.714 | 14-5 | 0.737 | |
4-3 | 0.571 | 14-6 | 0.700 | |
3-4 | 0.429 | 14-5 | 0.737 | |
3-4 | 0.429 | 11-9 | 0.550 | |
3-4 | 0.429 | 10-9 | 0.526 | |
3-4 | 0.429 | 9-10 | 0.474 | |
2-5 | 0.286 | 10-10 | 0.500 | |
1-6 | 0.143 | 11-9 | 0.550 | |
1-6 | 0.143 | 9-10 | 0.474 |
>>>