10 July 2015
Eugene holds two game lead in Southern Division
The Eugene Emeralds scored seven runs in the top of the first inning last night, then cruised to a 10-4 win over the Tri-City Dust Devils in Pasco.
It was the fifth win in a row for the Southern Division leading Emeralds.
Dust Devils starter Alex Constanza was driven from the mound with only one out in the first after giving up six earned runs, two hits, three walks and three wild pitches.
Matt Rose added a two-run home run in the top of the fourth and the Ems stretched their lead to ten with another run in the fifth.
Game two of the five-game series is tonight in Pasco, Washington.
Club | W | L | PCT▼ | GB | ELIM # | Home | Away | L 10 | Streak | |
---|---|---|---|---|---|---|---|---|---|---|
Everett AquaSox (SEA) | 14 | 8 | .636 | – | – | 9-6 | 5-2 | 5-5 | W3 | |
Spokane Indians (TEX) | 12 | 10 | .545 | 2.0 | 15 | 7-6 | 5-4 | 7-3 | L1 | |
Tri-City Dust Devils (SD) | 10 | 12 | .455 | 4.0 | 13 | 4-3 | 6-9 | 4-6 | L1 | |
Vancouver Canadians (TOR) | 8 | 14 | .364 | 6.0 | 11 | 4-5 | 4-9 | 2-8 | L5 |
Club | W | L | PCT▼ | GB | ELIM # | Home | Away | L 10 | Streak | |
---|---|---|---|---|---|---|---|---|---|---|
Eugene Emeralds (CHC) | 14 | 8 | .636 | – | – | 10-3 | 4-5 | 8-2 | W5 | |
Hillsboro Hops (ARI) | 12 | 10 | .545 | 2.0 | 15 | 5-2 | 7-8 | 6-4 | W1 | |
Salem-Keizer Volcanoes (SF) | 11 | 11 | .500 | 3.0 | 14 | 8-7 | 3-4 | 6-4 | W1 | |
Boise Hawks (COL) | 7 | 15 | .318 | 7.0 | 10 | 3-6 | 4-9 | 2-8 | L4 |
Sandblasters travel to Roseburg for non-league double header
The Three Rivers Sandblasters will be in Roseburg Sunday afternoon where they’ll take on the Doc Stewarts for a non-league American Legion double header. Both games will air on Coast Radio Sports with the broadcast set to start at 2:45.