16 July 2015
Eugene moves into 2nd place tie in NW League
The Eugene Emeralds exploded for seven runs in the fifth inning last night as they surged to an 8-4 Northwest League win over the Hillsboro Hops at PK Park in Eugene. The Ems sent 11 batters to the plate in the frame, accounting for eight of their 14 hits on the night.
The win snapped a four game losing streak for Eugene which had dropped to third place in the Northwest League’s Southern Division. It also put them in a tie with Hillsboro for second place, just one game behind Salem-Keizer. The tie will be broken this evening at PK Park when Hillsboro and Eugene meet for the second game in a three game series.
2015 Northwest League Current Standings
Club | W | L | PCT▼ | GB | ELIM # | Home | Away | L 10 | Streak | |
---|---|---|---|---|---|---|---|---|---|---|
Everett AquaSox (SEA) | 17 | 10 | .630 | – | – | 9-7 | 8-3 | 6-4 | L1 | |
Tri-City Dust Devils (SD) | 15 | 12 | .556 | 2.0 | 10 | 8-3 | 7-9 | 7-3 | W5 | |
Spokane Indians (TEX) | 13 | 14 | .481 | 4.0 | 8 | 7-7 | 6-7 | 4-6 | L2 | |
Vancouver Canadians (TOR) | 9 | 18 | .333 | 8.0 | 4 | 4-9 | 5-9 | 1-9 | W1 |
Club | W | L | PCT▼ | GB | ELIM # | Home | Away | L 10 | Streak | |
---|---|---|---|---|---|---|---|---|---|---|
Salem-Keizer Volcanoes (SF) | 16 | 11 | .593 | – | – | 9-7 | 7-4 | 8-2 | W6 | |
Eugene Emeralds (CHC) | 15 | 12 | .556 | 1.0 | 11 | 11-3 | 4-9 | 6-4 | W1 | |
Hillsboro Hops (ARI) | 15 | 12 | .556 | 1.0 | 11 | 8-3 | 7-9 | 6-4 | L1 | |
Boise Hawks (COL) | 8 | 19 | .296 | 8.0 | 4 | 4-9 | 4-10 | 2-8 | L4 |
Elimination numbers do not calculate any league-specific tie-breaking scenarios. Please refer to the league’s playoff procedures found here for more details.