24 July 2015
2-1 win at home snaps four game losing skid
The Eugene Emeralds are only five-for-13 on the road, but their home record improved to 12-and-5 last night with a 2-1 win over the Salem-Keizer Volcanoes at PK Park.
The Ems snapped a four-game losing streak and improved to 17-and-18 overall to keep slim hopes alive of winning the first half title in the South Division.
In order to do that, they must complete a three game sweep of the Dust Devils tonight and tomorrow; plus win Sunday’s game against the Boise Hawks. They also need division leading Hillsboro to lose three straight… the Hops could clinch tonight with a win over the cellar-dwelling Hawks in Boise.
Standings
2015 Northwest League Current Standings
Club | W | L | PCT▼ | GB | ELIM # | Home | Away | L 10 | Streak | |
---|---|---|---|---|---|---|---|---|---|---|
Everett AquaSox (SEA) | 21 | 14 | .600 | – | – | 10-9 | 11-5 | 5-5 | W3 | |
Tri-City Dust Devils (SD) | 20 | 15 | .571 | 1.0 | 3 | 11-5 | 9-10 | 7-3 | W3 | |
Spokane Indians (TEX) | 17 | 18 | .486 | 4.0 | E | 8-8 | 9-10 | 4-6 | L1 | |
Vancouver Canadians (TOR) | 15 | 20 | .429 | 6.0 | E | 8-11 | 7-9 | 7-3 | L1 |
Club | W | L | PCT▼ | GB | ELIM # | Home | Away | L 10 | Streak | |
---|---|---|---|---|---|---|---|---|---|---|
Hillsboro Hops (ARI) | 20 | 15 | .571 | – | – | 10-6 | 10-9 | 6-4 | W1 | |
Salem-Keizer Volcanoes (SF) | 18 | 17 | .514 | 2.0 | 2 | 9-9 | 9-8 | 4-6 | L3 | |
Eugene Emeralds (CHC) | 17 | 18 | .486 | 3.0 | 1 | 12-5 | 5-13 | 3-7 | W1 | |
Boise Hawks (COL) | 12 | 23 | .343 | 8.0 | E | 6-13 | 6-10 | 4-6 | L2 |
Elimination numbers do not calculate any league-specific tie-breaking scenarios. Please refer to the league’s playoff procedures found here for more details.