
27 July 2015
2nd half of Northwest League season begins tonight
The Eugene Emeralds needed a three-game sweep over the weekend in order to even have a chance at winning the Southern Division title in the first half of the season.
They had the sweep… but it was the wrong kind. Eugene lost to Salem-Keizer 6-5 Friday and then again 5-4 Saturday. In a series opener at home yesterday against the Boise Hawks, the Emeralds stumbled one more time, losing 6-4. Eugene ended the first half of the season at 17-and-21, in third place behind Hillsboro and Salem-Keizer. Boise was in last place.
Eugene gets to start anew tonight as the second half of the Northwest League Short Season gets underway against the Hawks at PK Park.
Standings
| Club | W | L | PCT▼ | GB | ELIM # | Home | Away | L 10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|
| Everett AquaSox (SEA) | 22 | 16 | .579 | – | – | 11-11 | 11-5 | 5-5 | L2 | |
| Tri-City Dust Devils (SD) | 22 | 16 | .579 | – | – | 11-6 | 11-10 | 7-3 | L1 | |
| Spokane Indians (TEX) | 19 | 19 | .500 | 3.0 | E | 8-8 | 11-11 | 5-5 | W2 | |
| Vancouver Canadians (TOR) | 16 | 22 | .421 | 6.0 | E | 8-13 | 8-9 | 6-4 | W1 |
| Club | W | L | PCT▼ | GB | ELIM # | Home | Away | L 10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|
| * | Hillsboro Hops (ARI) | 22 | 16 | .579 | – | – | 11-6 | 11-10 | 6-4 | W1 |
| Salem-Keizer Volcanoes (SF) | 20 | 18 | .526 | 2.0 | E | 9-9 | 11-9 | 4-6 | L1 | |
| Eugene Emeralds (CHC) | 17 | 21 | .447 | 5.0 | E | 12-8 | 5-13 | 2-8 | L3 | |
| Boise Hawks (COL) | 14 | 24 | .368 | 8.0 | E | 7-14 | 7-10 | 5-5 | W2 |
| Boise Hawks (COL) | 0 | 0 | – | – | – | 0-0 | 0-0 | 0-0 | ||
| Eugene Emeralds (CHC) | 0 | 0 | – | – | – | 0-0 | 0-0 | 0-0 | ||
| * | Hillsboro Hops (ARI) | 0 | 0 | – | – | – | 0-0 | 0-0 | 0-0 | |
| Salem-Keizer Volcanoes (SF) | 0 | 0 | – | – | – | 0-0 | 0-0 | 0-0 |




