03 August 2015
Emeralds lose two to close out Spokane Series
The Eugene Emeralds won game three of a five game series in Spokane Friday with a seven run shutout win; clinching a win in the series.
The Indians bounced back to take the two final games, four-nothing Saturday and 4-1 yesterday.
The Ems and the rest of the Northwest League will be off through Wednesday for the league all-star break. The Northwest League All Star game will be tomorrow in Spokane. The emeralds will be back at home Thursday where they’ll take on Salem-Keizer.
2015 Northwest League Current Standings
Club | W | L | PCT▼ | GB | ELIM # | Home | Away | L 10 | Streak | |
---|---|---|---|---|---|---|---|---|---|---|
* | Tri-City Dust Devils (SD) | 4 | 3 | .571 | – | – | 4-3 | 0-0 | 4-3 | L1 |
Everett AquaSox (SEA) | 3 | 4 | .429 | 1.0 | 31 | 2-0 | 1-4 | 3-4 | L1 | |
Spokane Indians (TEX) | 3 | 4 | .429 | 1.0 | 31 | 2-3 | 1-1 | 3-4 | W2 | |
Vancouver Canadians (TOR) | 3 | 4 | .429 | 1.0 | 31 | 0-0 | 3-4 | 3-4 | W1 |
Club | W | L | PCT▼ | GB | ELIM # | Home | Away | L 10 | Streak | |
---|---|---|---|---|---|---|---|---|---|---|
Salem-Keizer Volcanoes (SF) | 5 | 2 | .714 | – | – | 4-1 | 1-1 | 5-2 | W1 | |
Eugene Emeralds (CHC) | 4 | 3 | .571 | 1.0 | 31 | 1-1 | 3-2 | 4-3 | L2 | |
Boise Hawks (COL) | 3 | 4 | .429 | 2.0 | 30 | 2-3 | 1-1 | 3-4 | L1 | |
* | Hillsboro Hops (ARI) | 3 | 4 | .429 | 2.0 | 30 | 1-1 | 2-3 | 3-4 | W1 |
* first-half division winner