17 August 2015
Back to Boise today for Eugene
The Eugene Emeralds lost the third game of a five game series against Everett Friday night, 6-3, in Eugene. The Ems bounced back and won the final two games Saturday and Sunday, 4-3 and 3-nothing.
The Emeralds are on the road for the next six days… three in Boise beginning tonight, followed by three more in Keizer, before returning home Sunday against Spokane.
Standings
2015 Northwest League Current Standings
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Everett AquaSox (SEA) | 10 | 8 | .556 | – | – | 4-1 | 6-7 | 6-2 | 7-3 | L2 | |
Spokane Indians (TEX) | 9 | 9 | .500 | 1.0 | 20 | 7-6 | 2-3 | 4-4 | 5-5 | W3 | |
* | Tri-City Dust Devils (SD) | 9 | 9 | .500 | 1.0 | 20 | 7-5 | 2-4 | 3-5 | 4-6 | L1 |
Vancouver Canadians (TOR) | 8 | 10 | .444 | 2.0 | 19 | 3-3 | 5-7 | 3-5 | 5-5 | W1 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
* | Hillsboro Hops (ARI) | 11 | 7 | .611 | – | – | 7-3 | 4-4 | 6-2 | 7-3 | L1 |
Eugene Emeralds (CHC) | 10 | 8 | .556 | 1.0 | 20 | 4-6 | 6-2 | 5-3 | 6-4 | W2 | |
Salem-Keizer Volcanoes (SF) | 10 | 8 | .556 | 1.0 | 20 | 5-3 | 5-5 | 4-4 | 4-6 | L3 | |
Boise Hawks (COL) | 5 | 13 | .278 | 6.0 | 15 | 2-6 | 3-7 | 1-7 | 2-8 | W1 |
* first-half division winner
Elimination numbers do not calculate any league-specific tie-breaking scenarios. Please refer to the league’s playoff procedures found here for more details.