24 August 2015
Despite two weekend losses; Eugene still tied with Hillsboro
The Eugene Emeralds still have a share of first place in the Southern Division, despite losing two out of three games over the weekend.
Eugene edged Salem-Keizer Friday night, 7-6 to claim victory in their three game series. They wrapped up that series the next night with a 6-5 loss to the Volcanoes.
The Ems and Spokane opened up a five game series at PK Park last night with the Indians coming out on top 4-3.
Eugene, with a 14-11 record, remains tied with Hillsboro.
Standings
2015 Northwest League Current Standings
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Everett AquaSox (SEA) | 15 | 10 | .600 | – | – | 7-2 | 8-8 | 10-4 | 6-4 | W3 | |
Vancouver Canadians (TOR) | 13 | 11 | .542 | 1.5 | 13 | 6-4 | 7-7 | 7-6 | 7-3 | W3 | |
Spokane Indians (TEX) | 11 | 13 | .458 | 3.5 | 11 | 7-8 | 4-5 | 5-8 | 5-5 | W1 | |
* | Tri-City Dust Devils (SD) | 11 | 14 | .440 | 4.0 | 10 | 8-7 | 3-7 | 5-9 | 4-6 | L3 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Eugene Emeralds (CHC) | 14 | 11 | .560 | – | – | 4-7 | 10-4 | 9-5 | 6-4 | L2 | |
* | Hillsboro Hops (ARI) | 14 | 11 | .560 | – | – | 8-6 | 6-5 | 8-6 | 4-6 | W1 |
Salem-Keizer Volcanoes (SF) | 12 | 13 | .480 | 2.0 | 12 | 7-7 | 5-6 | 6-8 | 2-8 | L1 | |
Boise Hawks (COL) | 9 | 16 | .360 | 5.0 | 9 | 3-8 | 6-8 | 5-9 | 5-5 | L1 |
* first-half division winner
Elimination numbers do not calculate any league-specific tie-breaking scenarios. Please refer to the league’s playoff procedures found here for more details.