26 August 2015
Two wins Tuesday keep Eugene in lead
Two wins last night at PK Park enabled the Eugene Emeralds to hang on to sole possession of first place in the South Division.
The Emeralds and Spokane Indians picked up a game stopped Tuesday night in the fourth inning. The Ems stretched a 2-1 lead at the break into a 5-1 victory.
Eugene came out on top 6-3 in the 7-inning nightcap.
The wins leave the Emeralds with a 16-11 record in the second half of the Northwest League… one game ahead of Hillsboro.
Standings
2015 Northwest League Current Standings
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Everett AquaSox (SEA) | 16 | 11 | .593 | – | – | 8-3 | 8-8 | 10-4 | 6-4 | W1 | |
Vancouver Canadians (TOR) | 13 | 13 | .500 | 2.5 | 10 | 6-6 | 7-7 | 7-6 | 6-4 | L2 | |
* | Tri-City Dust Devils (SD) | 12 | 15 | .444 | 4.0 | 8 | 8-7 | 4-8 | 5-9 | 3-7 | L1 |
Spokane Indians (TEX) | 11 | 15 | .423 | 4.5 | 8 | 7-8 | 4-7 | 5-8 | 4-6 | L2 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Eugene Emeralds (CHC) | 16 | 11 | .593 | – | – | 6-7 | 10-4 | 9-5 | 7-3 | W2 | |
* | Hillsboro Hops (ARI) | 15 | 12 | .556 | 1.0 | 11 | 9-7 | 6-5 | 8-6 | 4-6 | W1 |
Salem-Keizer Volcanoes (SF) | 13 | 14 | .481 | 3.0 | 9 | 7-7 | 6-7 | 6-8 | 3-7 | L1 | |
Boise Hawks (COL) | 11 | 16 | .407 | 5.0 | 7 | 3-8 | 8-8 | 5-9 | 7-3 | W2 |
* first-half division winner
Elimination numbers do not calculate any league-specific tie-breaking scenarios. Please refer to the league’s playoff procedures found here for more details.