7 October 2015
Mapleton earns critical Mt. West win
Alyssa Richards had 13 kills and ten digs; Hannah Rodet had 19 digs and Olivia Nicol added 20 digs and the Mapleton Sailors swept the visiting Alsea Wolverines in three sets last night for their second Mountain West League win of the season.
1A-3 Mountain West League | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Triangle Lake | 9-1 | 9-5 | 30 | 17 | 0 |
Lowell | 7-2 | 10-10 | 33 | 30 | 0 |
Siletz Valley Early College Acad. | 6-3 | 8-3 | 27 | 15 | 0 |
McKenzie | 6-3 | 8-10 | 25 | 36 | 0 |
Mapleton | 2-8 | 2-9 | 9 | 29 | 0 |
Alsea | 2-8 | 2-9 | 12 | 27 | 0 |
Eddyville Char. | 1-8 | 1-8 | 7 | 24 | 0 |
Siuslaw drops back to a tie for second
The Siuslaw Vikings were swept by the undefeated Marshfield Pirates last night in Coos Bay. Elyssa Rose had eight kills; Taylor Dotson contributed seven kills. The South Umpqua Lancers edged North Bend in five; leaving the Vikings and the Lancers tied once again for second in the Far West League Standings. Siuslaw will host winless Brookings-Harbor tomorrow night.
4A-3 Far West League | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Marshfield | 7-0 | 16-0 | 43 | 3 | 4 |
Siuslaw | 4-3 | 7-6 | 26 | 22 | 15 |
South Umpqua | 4-3 | 5-6 | 19 | 22 | 20 |
North Bend | 3-4 | 7-9 | 24 | 31 | 23 |
Douglas | 3-4 | 5-6 | 18 | 20 | 28 |
Brookings-Harbor | 0-7 | 1-14 | 5 | 41 | 37 |
XC Polls, Week 6.
The Siuslaw girls collected all eight of the first place votes in this week’s poll of 4A Cross Country Coaches’. The Lady Vikings have led the poll at number one five weeks running. Molalla is number two, followed by Sisters, then South Umpqua and North Bend in 4th and 5th.
The Viking boys are ranked 8th. Seaside is number one.
>>>