12 October 2015
Vikings fall to the Pirates
The Marshfield Pirates took an early 14-nothing lead Friday night, but the Siuslaw Vikings clawed their way back and tied it with just under a minute remaining to force overtime. Both teams scored on their first O-T possession, but the Vikings were unable to convert on their second try and the Pirates punched it in for the 27-21 win.
In other Far West games, North Bend held off South Umpqua for a 38-28 win; Brookings beat Douglas 27-12.
4A-3 Far West League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
North Bend | 3-0 | 4-2 | 180 | 141 | 13 |
Marshfield | 2-0 | 5-1 | 245 | 94 | 9 |
Siuslaw | 1-2 | 4-2 | 163 | 92 | 17 |
South Umpqua | 1-2 | 2-4 | 145 | 115 | 24 |
Brookings-Harbor | 1-2 | 2-4 | 100 | 161 | 34 |
Douglas | 0-2 | 1-4 | 78 | 178 | 37 |
In the Mountain West League the Sailors improved to 3-and-2 on the year with a 68-24 win over the Alsea Wolverines.
1A-SD3 Special District 3 | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
North Douglas | 3-0 | 5-1 | 298 | 90 | 13 |
Lowell | 3-1 | 4-2 | 216 | 154 | 10 |
Triangle Lake | 3-1 | 3-3 | 219 | 206 | 22 |
Yoncalla | 2-0 | 6-0 | 382 | 106 | 7 |
Siletz Valley Early College Acad. | 2-1 | 3-3 | 236 | 164 | 20 |
Mapleton | 2-2 | 3-2 | 216 | 175 | 31 |
Falls City / Kings Valley Char. | 1-1 | 1-5 | 132 | 241 | 16 |
Mohawk | 1-3 | 1-5 | 174 | 312 | 37 |
McKenzie | 0-4 | 0-6 | 94 | 472 | 38 |
Alsea | 0-4 | 0-6 | 72 | 384 | 40
|
Prep Cross Country
At the George Fox X-C Classic Siuslaw’s Celie Mans finished 11th in the Girls’ Varsity Gold division with a time of 18:30.7 pacing the Lady Vikings to a sixth place team finish. Murray Bingham, who ran a personal best time of 17:28.8, was the top finisher for the Siuslaw Boys. He was 31st in the varsity gold.
Saturday a tough day for Oregon and Oregon State
In the Pac-12… Luke Falk threw for a season-high 505 yards and five touchdowns, including an unusual scoring pass in the second overtime and Washington State snapped an eight-game losing streak to Oregon with a 45-38 victory over the Ducks at Autzen Stadium. It was Oregon’s third loss of the season.
In Tucson, the Arizona Wildcats manhandled the Beavers, 44-7 for Oregon State’s third loss of the season.