Pirates sweep the Vikings; Eagles and Sailors split
The top rated Marshfield Pirates trailed the Vikings in the third quarter last night, but put on a 13-nothing run and then battled to a 53-43 Far West League boys’ basketball win in Florence. Preston Mitchell led the Vikings with 18 points. It in one of their best efforts of the season so far. In other Far West games last night, South Umpqua defeated North Bend 52-49 and Brookings Harbor edged Douglas 57-56.
The Pirates claimed victory in the girls’ contest: 55-26. At South Umpqua last night, the North Bend Bulldogs demolished the Lancers 71-22; Brookings-Harbor beat Douglas 48-34 at home.
Siuslaw travels to Brookings-Harbor High School Friday night.
Boys:
4A-3 Far West League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Marshfield | 2-0 | 14-2 | 803 | 645 | 1 |
South Umpqua | 2-0 | 8-7 | 792 | 754 | 31 |
Brookings-Harbor | 1-1 | 5-10 | 664 | 775 | 25 |
North Bend | 1-1 | 3-9 | 456 | 509 | 26 |
Douglas | 0-2 | 6-9 | 649 | 716 | 32 |
Siuslaw | 0-2 | 0-13 | 438 | 695 | 39 |
Girls:
4A-3 Far West League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Brookings-Harbor | 2-0 | 12-4 | 845 | 636 | 6 |
Marshfield | 1-1 | 10-6 | 670 | 537 | 20 |
North Bend | 1-1 | 9-4 | 694 | 522 | 13 |
Douglas | 1-1 | 9-5 | 692 | 609 | 14 |
Siuslaw | 1-1 | 4-9 | 492 | 642 | 37 |
South Umpqua | 0-2 | 1-14 | 427 | 724 | 40 |
In Mapleton, the McKenzie Eagles defeated the Sailors 47-16 in a Mountain West League girls’ basketball game. The Sailors came out on top in the boys’ contest, 51-30.
Mapleton will be at home Friday against Triangle Lake.
Pac-12 basketball tonight…
The UCLA Bruins are at Oregon State for the late game… tipoff is at eight. The pregame show on KCFM is at 7:30.