Oregon in a three-way tie for second in conference standings
Elgin Cook matched a career high 26 points as Oregon cooled off a red-hot number 21 USC, 89-81, last night in Eugene. Chris Boucher (boo-SHAY) and Dwayne Benjamin each scored 16 points for the Ducks who are now 4-and-2 in Pac-12 Play, 15-and-4 overall. They’ll host UCLA tomorrow afternoon at one… airtime on KCST is at 12:30.
Oregon State is on the court at home Sunday against USC… that game is at noon with the pregame show on KCFM at 11:30.
2015-16 Season
Teams | Conference | Overall | Last Game | Next Game | |
---|---|---|---|---|---|
Washington | 5-1 | 13-5 | W95-83 COLO | VS 1/24ESPNU | |
12Arizona | 4-2 | 16-3 | W71-57 STAN | @ 1/23ESPN | |
Oregon | 4-2 | 15-4 | W89-81 USC | VS 1/23CBS | |
21USC | 4-2 | 15-4 | L81-89 ORE | @ 1/24Pac-12 Networks | |
Colorado | 3-3 | 14-5 | L83-95 WASH | @ 1/23Pac-12 Networks | |
Utah | 3-3 | 14-5 | W92-71 WSU | @ 1/24ESPNU | |
California | 3-3 | 13-6 | W75-70 ASU | VS 1/23ESPN | |
UCLA | 3-3 | 12-7 | W82-73 ORST | @ 1/23CBS | |
Stanford | 3-3 | 10-7 | L57-71 ARIZ | VS 1/23Pac-12 Networks | |
Oregon State | 2-4 | 11-6 | L73-82 UCLA | VS 1/24Pac-12 Networks | |
Arizona State | 1-5 | 11-8 | L70-75 CAL | @ 1/23Pac-12 Networks | |
Washington State | 1-5 | 9-9 | L71-92 UTAH | VS 1/23Pac-12 Networks |
Also on the schedule…
prep sports. Tonight, Viking basketball is in Brookings where they’ll face the Bruins. The girls tip off at six, the boys right after. The pregame show on KCST is at 5:45.
Mapleton is at home against Triangle Lake at 5:30.
Prep wrestling tomorrow… the Siuslaw Vikings are at the Sutherlin Invitational.