Viking softball wins at home
Four runs in the bottom of the sixth inning last night in Florence propelled Siuslaw softball past the South Umpqua Lancers, 4-1, in the final game of the Far West League season. Heidi Jones picked up her final win of the year in the circle. She sprinkled 9 hits and four strikeouts over seven inning of work… plus went one-for-two with a double, two stolen bases and one run scored.
The Lady Vikings ended the season 7-and-15 overall.
4A-3 Far West League | League | Overall | Runs Scored | Runs Allowed | OSAA Ranking |
---|---|---|---|---|---|
Douglas | 13-2 | 18-5 | 198 | 75 | 7 |
Marshfield | 11-4 | 16-7 | 160 | 88 | 10 |
South Umpqua | 9-6 | 16-10 | 248 | 185 | 16 |
North Bend | 8-7 | 12-9 | 147 | 96 | 20 |
Siuslaw | 4-11 | 7-15 | 80 | 169 | 27 |
Brookings-Harbor | 0-15 | 1-23 | 82 | 321 | 37 |
On the baseball diamond…
A pair of comeback efforts fell short for the Siuslaw Vikings as they ended their season with a 9-6 loss to the Lancers at South Umpqua High School. The Vikings ended the year with an 8-and-15 record.
4A-3 Far West League | League | Overall | Runs Scored | Runs Allowed | OSAA Ranking |
---|---|---|---|---|---|
North Bend | 13-1 | 18-4 | 142 | 74 | 11 |
South Umpqua | 12-3 | 15-11 | 183 | 115 | 18 |
Brookings-Harbor | 8-7 | 14-12 | 184 | 157 | 27 |
Douglas / Camas Valley | 5-9 | 7-14 | 84 | 138 | 36 |
Siuslaw / Mapleton | 5-10 | 8-15 | 119 | 170 | 33 |
Marshfield | 1-14 | 3-19 | 109 | 197 | 40 |
College baseball last night…
A pair of non-conference games… Oregon fell to Gonzaga 5-4 at PK Park. Oregon State fell 7-5 to the Portland Pilots at Volcano Stadium in Keizer.
Oregon will host Oregon State beginning Friday for a three-game Pac-12 series.