Ducks toppled in Westwood
Aaron Holiday gave UCLA its first lead on a 3-pointer with four minutes remaining in the game and the tenth ranked Bruins rallied from a 19-point first half deficit to beat number 5 Oregon 82-79 last night in Los Angeles. Dillon Brooks and Tyler Dorsey each scored 19 points for the second-place Ducks. Oregon will move to USC tomorrow evening for a 7:30 game against the Trojans… the pregame on KCST is at seven.
Oregon State falls for 12th straight loss
Shaqquan Aaron scored a career high 21 points and S-C cruised to an easy 92-66 victory over Oregon State last night. JaQuori McLaughlin led the Beavers with 12 points. Oregon State will be at number ten UCLA tomorrow afternoon at two. The pregame show on KCFM is at 1:30.
2016-17 Season
Teams | Conference | Overall | Last Game | Next Game | |
---|---|---|---|---|---|
9Arizona | 11-1 | 22-3 | W74-67 STAN | VS 2/11ESPN2 | |
5Oregon | 10-2 | 21-4 | L79-82 UCLA | @ 2/11Pac-12 Networks | |
10UCLA | 9-3 | 22-3 | W82-79 ORE | VS 2/12FS1 | |
California | 9-3 | 18-6 | W68-43 ASU | @ 2/11ESPN2 | |
USC | 8-4 | 21-4 | W92-66 ORST | VS 2/11Pac-12 Networks | |
Utah | 7-5 | 16-8 | W74-70 WSU | VS 2/11FS1 | |
Colorado | 4-8 | 14-11 | W81-66 WASH | VS 2/12ESPNU | |
Stanford | 4-8 | 12-12 | L67-74 ARIZ | @ 2/11Pac-12 Networks | |
Washington State | 4-8 | 11-13 | L70-74 UTAH | @ 2/12ESPNU | |
Arizona State | 4-8 | 11-14 | L43-68 CAL | VS 2/11Pac-12 Networks | |
Washington | 2-10 | 9-15 | L66-81 COLO | @ 2/11FS1 | |
Oregon State | 0-12 | 4-21 | L66-92 USC | @ 2/12FS1 |
Prep basketball
The Triangle Lake girls downed the Lady Sailors 68-48 in Mapleton. OSAA-dot-org shows the identical score and results for the boys game. The Sailors will host Crow tomorrow evening for a final non-league contest before the Mountain West League playoffs.
Crucial game for Viking Boys tonight
The Siuslaw Vikings will be in Brookings this evening for Far West League basketball. The girls tip off at six pm. The boys are currently in a three-way tie for third place with the Bruins and the Douglas Trojans. A win tonight would reduce that to a two-way tie at worst, an outright third place position at best. Airtime on KCST is at 5:45.
Boys:
4A-3 Far West League | League | Overall | Points Scored | Allowed | OSAA Ranking |
North Bend | 7-0 | 16-4 | 1101 | 988 | 5 |
Marshfield | 4-3 | 10-11 | 954 | 974 | 19 |
Brookings-Harbor | 3-4 | 9-11 | 983 | 1003 | 25 |
Siuslaw | 3-4 | 8-12 | 925 | 969 | 31 |
Douglas | 3-4 | 7-12 | 962 | 1059 | 27 |
South Umpqua | 1-6 | 10-11 | 1034 | 1056 | 26 |
Tuesday results:
Boys: Marsh def Siuslaw 46-43; North Bend def So Ump 52-42; Brookings def Douglas 55-51
Girls: Marsh def Siuslaw 65-33; Douglas def Brookings 67-50; North Bend def So Umpqua 53-34
Tonight: Siuslaw @ Brookings; South Umpqua @ Douglas; Marshfield @ North Bend
Girls:
4A-3 Far West League | League | Overall | Points Scored | Allowed | OSAA Ranking |
Marshfield | 6-1 | 15-6 | 1029 | 783 | 6 |
Douglas | 6-1 | 12-6 | 948 | 764 | 11 |
North Bend | 5-2 | 13-7 | 955 | 857 | 15 |
Brookings-Harbor | 2-5 | 10-10 | 1002 | 862 | 22 |
Siuslaw | 1-6 | 6-14 | 813 | 955 | 36 |
South Umpqua | 1-6 | 5-16 | 704 | 956 | 34 |
Wrestling regionals
The Far West League-Skyline Conference regional wrestling meet is underway today and tomorrow at South Umpqua High School. The top five finishers in each weight class will advance to next week’s OSAA state finals in Portland. Siuslaw has one number one seed in the tournament… Richard Huff at 113 pounds. Four other Vikings go into the meet with seeds in the top seven, including Kainan Lane and Matthew Horrillo (horr-ILL-oh) at 285 pounds; Riley Jennings at 152 and Nick Steinman at 160.
>>>