20 August 2015
Eugene within one game of south division lead
Every once in a while the bats just break loose. That’s what happened last night in Boise as the Eugene Emeralds unleashed 18 hits for an 11-5 win over the Hawks.
The win helped edge the Emeralds to within one game of division leading Hillsboro. Eugene is 12-9 in the second half of the Northwest League Season. The team opens a three game series in Keizer this evening against the Volcanoes.
Standings
2015 Northwest League Current Standings
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Everett AquaSox (SEA) | 12 | 9 | .571 | – | – | 6-2 | 6-7 | 8-3 | 6-4 | W1 | |
Spokane Indians (TEX) | 10 | 11 | .476 | 2.0 | 16 | 7-6 | 3-5 | 5-6 | 6-4 | L1 | |
* | Tri-City Dust Devils (SD) | 10 | 11 | .476 | 2.0 | 16 | 7-5 | 3-6 | 4-7 | 4-6 | W1 |
Vancouver Canadians (TOR) | 10 | 11 | .476 | 2.0 | 16 | 5-4 | 5-7 | 5-6 | 5-5 | L1 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
* | Hillsboro Hops (ARI) | 13 | 8 | .619 | – | – | 7-3 | 6-5 | 8-3 | 6-4 | L1 |
Eugene Emeralds (CHC) | 12 | 9 | .571 | 1.0 | 17 | 4-6 | 8-3 | 7-4 | 6-4 | W1 | |
Salem-Keizer Volcanoes (SF) | 11 | 10 | .524 | 2.0 | 16 | 6-5 | 5-5 | 5-6 | 4-6 | W1 | |
Boise Hawks (COL) | 6 | 15 | .286 | 7.0 | 11 | 3-8 | 3-7 | 2-9 | 3-7 | L1 |
* first-half division winner
Elimination numbers do not calculate any league-specific tie-breaking scenarios. Please refer to the league’s playoff procedures found here for more details.