18 February 2015
Siuslaw splits with Douglas on the basketball court
The Siuslaw Viking boys took a large lead in the first half last night, but the Douglas Trojans weren’t content to go down without a fight and tied it at the half. A motivated Viking team took control in the second half and cruised to a 70-57 Far West League victory in Winston. Around the Far West Last night, the Marshfield Pirates upset the Bulldogs in North Bend 57-47. It was North Bend’s first loss on the year. South Umpqua beat Brookings-Harbor 66-54.
4A-3 Far West League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
North Bend / Oregon Coast Technology | 8-1 | 20-1 | 1125 | 771 | 1 |
Marshfield | 8-1 | 18-5 | 1251 | 1013 | 4 |
South Umpqua | 5-4 | 15-7 | 1351 | 1114 | 16 |
Brookings-Harbor | 4-5 | 7-16 | 1074 | 1263 | 30 |
Siuslaw | 2-7 | 5-13 | 812 | 925 | 37 |
Douglas | 0-9 | 5-17 | 922 | 1331 | 38 |
For the girls, the Lady Vikings led in the fourth quarter, but the Trojans battled back for a 51-42 victory. Elsewhere in the Far West, Brookings-Harbor remains undefeated in league play, the Lady Bruins beat South Umpqua 64-26. North Bend upset Marshfield, 47-38
4A-3 Far West League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Brookings-Harbor | 9-0 | 17-4 | 1145 | 889 | 9 |
Douglas | 7-2 | 14-8 | 1011 | 906 | 16 |
Marshfield | 5-4 | 13-10 | 965 | 916 | 17 |
North Bend / Oregon Coast Technology | 4-5 | 10-10 | 947 | 894 | 23 |
Siuslaw | 2-7 | 4-15 | 751 | 937 | 36 |
South Umpqua | 0-9 | 1-21 | 629 | 1287 | 39 |
The Mapleton Sailors are on the court tonight for a Mountain West League playoff against Alsea at seven. The teams split during the regular season.
On the college hardwood tonight, the resurgent Oregon Ducks are hosting Colorado at eight… airtime on Coast Radio Sports is at 7:45.